Rank | FX | PH | R | V | PB | HB | Total | Prelims. | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John | Roethlisberger | Minnesota | C | 9.700 | 9.100 | 9.500 | 9.450 | 9.400 | 9.800 | 56.850 | ||
O | 9.700 | 9.600 | 9.450 | 9.400 | 9.550 | 9.750 | 57.450 | 56.850 | 114.300 | ||||
2 | Chris | Waller | UCLA | C | 9.400 | 9.250 | 9.400 | 9.500 | 9.300 | 9.700 | 56.550 | ||
O | 9.500 | 9.800 | 9.500 | 9.600 | 9.350 | 9.800 | 57.550 | 56.550 | 113.900 | ||||
3 | Lance | Ringnald | Gold Cup | C | 9.800 | 8.900 | 9.150 | 9.600 | 9.400 | 9.500 | 56.350 | ||
O | 9.750 | 9.700 | 9.300 | 9.600 | 9.500 | 9.850 | 57.700 | 56.350 | 113.740 | ||||
4 | Trent | Dimas | Gold Cup | C | 9.650 | 9.150 | 9.350 | 9.500 | 9.350 | 9.450 | 56.450 | ||
O | 9.550 | 9.250 | 9.350 | 9.650 | 9.800 | 9.900 | 57.500 | 56.450 | 113.740 | ||||
5 | Scott | Keswick | UCLA | C | 9.550 | 9.000 | 9.550 | 9.450 | 9.550 | 9.000 | 56.100 | ||
O | 9.350 | 9.500 | 9.600 | 9.500 | 9.650 | 9.700 | 57.300 | 56.100 | 113.160 | ||||
6 | Mark | Warburton | Nebraska | C | 9.400 | 9.300 | 9.600 | 9.200 | 9.550 | 9.400 | 56.450 | ||
O | 9.100 | 9.600 | 9.450 | 9.350 | 9.600 | 9.500 | 56.600 | 56.450 | 113.020 | ||||
7 | Bill | Roth | Temple | C | 9.500 | 8.350 | 8.700 | 9.550 | 9.450 | 9.900 | 55.450 | ||
O | 9.600 | 9.700 | 9.050 | 9.650 | 9.550 | 10.00 | 57.550 | 55.450 | 112.580 | ||||
8 | Chainey | Umphrey | UCLA | C | 9.450 | 8.750 | 9.700 | 9.500 | 9.550 | 9.400 | 56.350 | ||
O | 9.500 | 9.100 | 9.700 | 9.550 | 8.350 | 9.600 | 55.800 | 56.350 | 112.260 | ||||
9 | Tom | Schlesinger | Nebraska | C | 9.700 | 8.950 | 9.400 | 9.400 | 9.200 | 9.300 | 55.950 | ||
O | 9.750 | 8.350 | 9.250 | 9.450 | 9.650 | 9.750 | 56.200 | 55.950 | 112.100 | ||||
10 | Patrick | Kirksey | Nebraska | C | 9.750 | 9.600 | 9.150 | 9.300 | 9.150 | 9.100 | 56.050 | ||
O | 9.550 | 9.500 | 9.200 | 9.350 | 9.500 | 8.900 | 56.000 | 56.050 | 112.060 | ||||
11 | Mike | Racanelli | Ohio State | C | 9.750 | 8.650 | 9.450 | 9.000 | 9.550 | 9.550 | 55.950 | ||
O | 9.700 | 9.600 | 9.650 | 9.000 | 9.250 | 8.900 | 56.100 | 55.950 | 112.050 | ||||
12 | Conrad | Voorsanger | Stanford | C | 9.550 | 8.800 | 8.600 | 9.550 | 9.700 | 9.500 | 55.700 | ||
O | 9.000 | 9.700 | 9.450 | 9.300 | 9.000 | 9.700 | 56.150 | 55.700 | 111.750 | ||||
13 | Bob | Stelter | Nebraska | C | 9.650 | 9.500 | 9.250 | 9.450 | 8.800 | 8.950 | 55.600 | ||
O | 9.750 | 9.450 | 9.250 | 9.200 | 9.200 | 9.300 | 56.150 | 55.600 | 111.640 | ||||
14 | David | St. Pierre | UCLA | C | 9.400 | 9.100 | 9.200 | 9.500 | 9.150 | 8.900 | 55.250 | ||
O | 9.300 | 8.900 | 9.750 | 9.750 | 9.200 | 9.650 | 56.550 | 55.250 | 111.540 | ||||
15 | Jarrod | Hanks | Oklahoma | C | 9.400 | 9.200 | 8.600 | 9.400 | 9.100 | 9.200 | 54.900 | ||
O | 9.400 | 9.400 | 9.550 | 9.100 | 9.450 | 9.450 | 56.350 | 54.900 | 110.960 | ||||
16 | Jeff | Lutz | Oklahoma | C | 9.000 | 9.150 | 9.300 | 9.200 | 9.100 | 9.300 | 55.050 | ||
O | 9.100 | 8.800 | 9.600 | 9.500 | 9.550 | 9.450 | 56.000 | 55.050 | 110.860 | ||||
17 | Charles | Loop | Stanford | C | 9.550 | 8.850 | 9.150 | 9.300 | 9.350 | 9.550 | 55.750 | ||
O | 9.100 | 7.850 | 9.550 | 9.300 | 8.850 | 9.700 | 54.350 | 55.750 | 110.380 | ||||
18 | Jeff | Dow | Hawkeye | C | 9.400 | 9.000 | 9.250 | 9.450 | 8.850 | 9.300 | 55.250 | ||
O | 9.000 | 8.250 | 9.450 | 9.500 | 8.950 | 8.950 | 54.100 | 55.250 | 109.580 | ||||
19 | Mark | McKiernan | Minnesota | C | 9.050 | 8.200 | 8.900 | 9.350 | 9.100 | 9.000 | 53.600 | ||
O | 9.200 | 9.750 | 9.200 | 9.550 | 9.650 | 9.050 | 56.400 | 53.600 | 109.440 | ||||
20 | Jay | Caputo | Minnesota | C | 9.150 | 8.500 | 9.350 | 9.200 | 9.050 | 9.100 | 54.350 | ||
O | 9.250 | 8.550 | 9.750 | 9.400 | 8.100 | 9.650 | 54.700 | 54.350 | 108.980 | ||||
21 | Jason | Brown | Brigham Young | AA | 108.250 | ||||||||
22 | Dennis | Harrison | Cahoy's | AA | 107.280 | ||||||||
23 | Mike | Farina | Minnesota | AA | 107.060 | ||||||||
24 | Terry | Notary | UCLA | AA | 106.260 | ||||||||
25 | Mike | Masucci | Penn State | AA | 106.080 | ||||||||
26 | Brad | Bryan | Nebraska | AA | 106.060 | ||||||||
27 | Adam | Cooper | Ohio State | AA | 105.800 | ||||||||
28 | Rob | Hanson | Minnesota | AA | 105.780 | ||||||||
29 | Mihai | Bagiu | SCATS | AA | 105.700 | ||||||||
30 | Dominick | Minicucci | NYC Gymnastics | AA | 105.360 | ||||||||
31 | Charles | Lakes | Olympica Suns | AA | 104.880 | ||||||||
32 | Kerry | Huston | Culhane's | AA | 104.760 | ||||||||
33 | Kip | Simons | Lehigh | AA | 103.900 | ||||||||
34 | Chris | Kabat | Hawkeye | AA | 103.880 | ||||||||
35 | Jason | Garman | UCLA | AA | 103.460 | ||||||||
36 | Paul | Bautel | Hawkeye | AA | 103.340 | ||||||||
37 | Keith | Cousino | Hawkeye | AA | 103.260 | ||||||||
38 | Gregg | Curtis | Cortland | AA | 103.120 | ||||||||
39 | Rusty | Schillinger | Ohio State | AA | 102.980 | ||||||||
40 | Jerry | Haran | Navy | AA | 101.540 | ||||||||
41 | Marcus | Jordan | Oklahoma | AA | 101.280 | ||||||||
42 | Adrian | Besancon | Hawkeye | AA | 101.060 | ||||||||
43 | Kyle | Asano | Stanford A.C. | AA | 99.220 | ||||||||
44 | Brad | Hayashi | UCLA | AA | 98.460 | ||||||||
45 | Paul | Bedewi | Arizona State | AA | 98.160 | ||||||||
46 | Ted | Dimas | Gold Cup | AA | 96.940 | ||||||||
47 | Adam | Carton | Amer. Gold | AA | 64.320 |
This page was last updated on
January 27, 2004.
© Gymn Forum