Event | Rank | Final Total | |||
---|---|---|---|---|---|
FX | 1 | Mike | Racanelli | Ohio State | 9.800 |
2 | Patrick | Kirksey | Nebraska | 9.500 | |
2 | Kevin | Davis | Nebraska | 9.500 | |
4 | Conrad | Voorsanger | Stanford | 9.450 | |
5 | Jarrod | Hanks | Oklahoma | 9.400 | |
6 | Lance | Ringnald | Gold Cup | 9.350 | |
PH | 1 | Kevin | Davis | Nebraska | 9.500 |
2 | Tim | Ryan | Stanford | 9.300 | |
3 | Conrad | Voorsanger | Stanford | 9.150 | |
4 | Lance | Ringnald | Gold Cup | 9.050 | |
5 | Tom | Schlesinger | Nebraska | 8.900 | |
6 | Patrick | Kirksey | Nebraska | 8.650 | |
RG | 1 | Scott | Keswick | UCLA | 9.725 |
2 | Chainey | Umphrey | UCLA | 9.675 | |
3 | Tim | Ryan | Stanford | 9.650 | |
4 | Patrick | Kirksey | Nebraska | 9.600 | |
5 | Lance | Ringnald | Gold Cup | 9.300 | |
6 | Mike | Racanelli | Ohio State | 9.000 | |
VT | 1 | Bill | Roth | Temple | 9.375 |
2 | David | St. Pierre | UCLA | 9.275 | |
3 | Patrick | Kirksey | Nebraska | 9.200 | |
4 | Conrad | Voorsanger | Stanford | 9.150 | |
5 | Lance | Ringnald | Gold Cup | 9.075 | |
6 | Tim | Ryan | Stanford | 8.850 | |
PB | 1 | Conrad | Voorsanger | Stanford | 9.800 |
2 | Tim | Ryan | Stanford | 9.550 | |
3 | Lance | Ringnald | Gold Cup | 9.450 | |
4 | Chainey | Umphrey | UCLA | 9.300 | |
5 | Mark | McKiernan | Minnesota | 9.300 | |
6 | Mike | Racanelli | Ohio State | 8.650 | |
HB | 1 | Tim | Ryan | Stanford | 9.700 |
2 | Tom | Schlesinger | Nebraska | 9.650 | |
3 | Lance | Ringnald | Gold Cup | 9.625 | |
4 | Chainey | Umphrey | UCLA | 9.400 | |
5 | Kevin | Davis | Nebraska | 8.950 | |
6 | Mike | Racanelli | Ohio State | 8.600 |
This page was last
updated on January 26, 2004.
© Gymn Forum