Rank | FX | PH | R | V | PB | HB | Total | Prelims. | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim | Ryan | Stanford | C | 9.000 | 8.950 | 9.700 | 9.500 | 9.050 | 9.450 | 55.650 | ||
O | 9.500 | 9.450 | 9.600 | 9.350 | 9.100 | 9.800 | 56.800 | 55.650 | 112.220 | ||||
2 | Lance | Ringnald | Gold Cup | C | 9.400 | 8.950 | 9.450 | 9.550 | 8.750 | 9.500 | 55.600 | ||
O | 9.450 | 8.950 | 9.300 | 9.450 | 9.650 | 9.800 | 55.600 | 55.600 | 112.000 | ||||
3 | Mike | Racanelli | Ohio State | C | 9.400 | 8.750 | 9.350 | 9.300 | 9.050 | 9.400 | 55.250 | ||
O | 9.700 | 9.150 | 9.400 | 9.250 | 9.400 | 9.700 | 56.600 | 55.250 | 111.580 | ||||
4 | Conrad | Voorsanger | Stanford | C | 9.500 | 8.850 | 9.200 | 9.600 | 8.850 | 9.250 | 55.250 | ||
O | 9.050 | 9.450 | 9.100 | 9.300 | 9.650 | 9.400 | 55.950 | 55.250 | 111.060 | ||||
5 | Kevin | Davis | Nebraska | C | 9.400 | 9.050 | 9.050 | 9.650 | 8.400 | 9.550 | 55.100 | ||
O | 9.300 | 9.350 | 8.800 | 9.000 | 9.300 | 9.800 | 55.550 | 55.100 | 110.560 | ||||
6 | Tom | Schlesinger | Nebraska | C | 9.100 | 8.850 | 9.250 | 9.400 | 9.100 | 9.600 | 55.300 | ||
O | 9.200 | 9.100 | 9.300 | 9.400 | 8.450 | 9.750 | 55.200 | 55.300 | 110.520 | ||||
7 | Chainey | Umphrey | UCLA | C | 9.350 | 8.850 | 9.500 | 9.550 | 9.000 | 9.300 | 55.550 | ||
O | 8.850 | 8.850 | 9.600 | 8.850 | 8.950 | 9.700 | 54.800 | 55.550 | 110.500 | ||||
8 | Patrick | Kirksey | Nebraska | C | 9.350 | 8.750 | 9.350 | 9.400 | 8.350 | 8.900 | 54.100 | ||
O | 9.600 | 9.450 | 9.300 | 9.550 | 9.450 | 9.400 | 56.750 | 54.100 | 110.320 | ||||
9 | John | Roethlisberger | Twin Cities | C | 9.100 | 8.800 | 9.250 | 9.500 | 8.750 | 9.100 | 54.500 | ||
O | 9.650 | 9.250 | 8.900 | 9.500 | 7.950 | 9.700 | 54.950 | 54.500 | 109.360 | ||||
10 | Jarrod | Hanks | Oklahoma | C | 9.100 | 8.600 | 8.250 | 9.450 | 8.800 | 9.100 | 53.300 | ||
O | 9.600 | 9.400 | 9.100 | 9.300 | 8.300 | 9.650 | 55.350 | 53.300 | 108.240 | ||||
11 | David | St. Pierre | UCLA | C | 8.550 | 8.850 | 9.100 | 9.500 | 8.600 | 8.950 | 53.550 | ||
O | 9.150 | 8.800 | 9.250 | 9.400 | 8.850 | 8.900 | 54.350 | 53.550 | 107.740 | ||||
12 | Chris | Waller | UCLA | C | 9.100 | 7.900 | 8.850 | 9.550 | 8.200 | 8.950 | 52.550 | ||
O | 9.100 | 9.300 | 8.800 | 8.750 | 9.450 | 9.650 | 55.450 | 52.550 | 107.420 | ||||
13 | Scott | Keswick | UCLA | C | 9.250 | 8.300 | 9.500 | 9.550 | 8.800 | 9.250 | 54.650 | ||
O | 8.550 | 8.350 | 9.000 | 9.150 | 8.700 | 8.450 | 52.200 | 54.650 | 107.340 | ||||
14 | Dan | Zimpfer | Minnesota | C | 9.250 | 8.050 | 8.900 | 8.850 | 8.250 | 9.150 | 52.450 | ||
O | 9.100 | 8.950 | 9.400 | 9.250 | 8.950 | 8.800 | 54.450 | 52.450 | 106.500 | ||||
15 | Jeff | Lutz | Gym Factory | C | 8.300 | 8.200 | 9.250 | 9.450 | 8.750 | 9.100 | 53.050 | ||
O | 8.750 | 8.650 | 9.250 | 9.400 | 9.300 | 7.950 | 53.300 | 53.050 | 106.300 | ||||
16 | Jeff | Dow | Hawkeye | C | 8.950 | 8.300 | 8.700 | 9.550 | 9.000 | 9.100 | 53.600 | ||
O | 8.750 | 7.950 | 8.950 | 8.850 | 8.450 | 9.450 | 52.400 | 53.600 | 106.240 | ||||
17 | Bill | Roth | Temple | C | 9.000 | 8.100 | 8.300 | 9.500 | 8.300 | 9.200 | 52.400 | ||
O | 9.600 | 9.250 | 8.050 | 9.550 | 8.350 | 9.200 | 54.000 | 52.400 | 106.080 | ||||
18 | Bob | Stelter | Nebraska | C | 8.600 | 8.300 | 9.100 | 9.400 | 8.450 | 9.050 | 52.900 | ||
O | 9.100 | 8.050 | 9.400 | 9.400 | 8.600 | 8.650 | 53.200 | 52.900 | 106.040 | ||||
19 | Mark | McKiernan | Minnesota | C | 8.050 | 8.300 | 9.050 | 9.450 | 8.800 | 8.050 | 51.700 | ||
O | 8.550 | 9.650 | 9.300 | 8.900 | 9.450 | 9.050 | 54.900 | 51.700 | 105.960 | ||||
20 | Wes | Suter | Nebraska | C | 8.950 | 8.650 | 8.800 | 9.500 | 6.800 | 9.450 | 52.150 | ||
O | 8.800 | 8.350 | 8.950 | 8.900 | 9.450 | 9.350 | 53.800 | 52.150 | 105.620 | ||||
21 | Charles | Loop | Stanford | AA | 105.500 | ||||||||
22 | Chuck | Gerardo | Stanford | AA | 105.360 | ||||||||
23 | Mike | Miller | Minnesota | AA | 105.040 | ||||||||
24 | Scott | Burr | Brigham Young | AA | 104.400 | ||||||||
25 | Kyle | Asano | Unattached | AA | 104.080 | ||||||||
26 | Jay | Caputo | Minnesota | AA | 103.280 | ||||||||
27 | Mark | Scheifelbein | SCATS | AA | 103.040 | ||||||||
28 | Chris | Kabat | Hawkeye | AA | 101.620 | ||||||||
29 | Jason | Garman | UCLA | AA | 100.420 | ||||||||
30 | Kerry | Huston | Culhane's | AA | 100.100 | ||||||||
31 | Sumner | Darling | International | AA | 100.080 | ||||||||
32 | Tim | Wang | Stanford | AA | 99.620 | ||||||||
33 | Jonathan | Lee | UCLA | AA | 99.560 | ||||||||
34 | Terry | Notary | UCLA | AA | 99.200 | ||||||||
35 | Adrian | Besancon | Genessee Valley | AA | 99.160 | ||||||||
36 | Brad | Hayashi | SCATS | AA | 98.620 | ||||||||
37 | Todd | Henry | Ohio State | AA | 97.900 | ||||||||
38 | Dan | McCann | Cal Sun | AA | 97.640 | ||||||||
39 | Gregg | Curtis | Cortland | AA | 97.160 | ||||||||
40 | Mike | Graham | Minnesota | AA | 95.140 | ||||||||
41 | Keith | Brown | Gym Factory | AA | 94.220 | ||||||||
42 | Ric | Swezey | High Country | AA | 93.960 | ||||||||
43 | Robin | Artz | So. Conn. | AA | 92.180 | ||||||||
44 | Jorge | Garcia | Gym Factory | AA | 91.560 | ||||||||
45 | Jody | Newman | ASU | AA | 80.420 | ||||||||
46 | Mike | Farina | Minnesota | AA | 43.560 |
This page was last created on Janauary 26,
2004.
© Gymn Forum