Event | Rank | Final Total | |||
---|---|---|---|---|---|
FX | 1 | Mark | Oates | Oklahoma | 19.550 |
1 | Charles | Lakes | CA Suns | 19.550 | |
3 | Kevin | Davis | Nebraska | 19.500 | |
4 | Wes | Suter | Unattached | 19.475 | |
5 | Dan | Hayden | Woodward | 19.400 | |
6 | Robert | Sundstrom | Cal/Berkeley | 19.250 | |
PH | 1 | Kevin | Davis | Nebraska | 19.650 |
2 | Curtis | Holdsworth | UCLA | 19.350 | |
3 | Dominick | Minicucci | IL/Champaign | 19.150 | |
4 | Wes | Suter | Unattached | 19.050 | |
5 | Tim | Daggett | Unattached | 19.000 | |
6 | Dan | Bachman | Hawkeye | 18.350 | |
RG | 1 | Dan | Hayden | Woodward | 19.650 |
2 | Bob | Gauthier | Brigham Young | 19.575 | |
3 | Chris | Laux | Unattached | 19.550 | |
4 | Mike | Chaplin | UCLA | 19.450 | |
4 | Dominick | Minicucci | IL/Champaign | 19.450 | |
6 | Lance | Ringnald | Gold Cup | 19.400 | |
VT | 1 | John | Sweeney | Houston Baptist | 19.175 |
1 | Billy | Paul | Unattached | 19.175 | |
3 | Robert | Sundstrom | Cal/Berkeley | 19.125 | |
4 | Paul | Linne | ASU | 19.100 | |
5 | Kevin | Davis | Nebraska | 19.075 | |
6 | Mike | Chaplin | UCLA | 18.700 | |
PB | 1 | Kevin | Davis | Nebraska | 19.500 |
1 | Dan | Hayden | Woodward | 19.500 | |
3 | Tim | Daggett | Unattached | 19.200 | |
3 | Mark | Oates | Oklahoma | 19.200 | |
5 | Billy | Paul | Unattached | 19.150 | |
6 | Charles | Lakes | CA Suns | 18.700 | |
HB | 1 | Dan | Hayden | Woodward | 19.575 |
2 | Tom | Schlesinger | Nebraska | 19.550 | |
3 | Kevin | Davis | Nebraska | 19.525 | |
4 | Lance | Ringnald | Gold Cup | 19.450 | |
5 | Wes | Suter | Unattached | 19.000 | |
6 | Robert | Sundstrom | Cal/Berkeley | 18.750 |
This page was last
updated on January 26, 2004.
© Gymn Forum