Event | Rank | Final Total | ||
---|---|---|---|---|
FX | 1 | Robert | Sundstrom | 19.100 |
2 | Moses | Dungca | 19.075 | |
3 | Dan | Bachman | 19.000 | |
4 | Robert | Brown | 18.875 | |
5 | Kevin | Davis | 18.850 | |
6 | Ron | Nasti | 18.650 | |
PH | 1 | Phil | Cahoy | 19.425 |
2 | Dan | Hayden | 19.300 | |
3 | Kevin | Davis | 19.025 | |
4 | Dennis | Hayden | 18.975 | |
5 | Tim | Daggett | 18.675 | |
6 | Brian | Babcock | 18.650 | |
RG | 1 | Dan | Hayden | 19.475 |
2 | Scott | Johnson | 19.375 | |
3 | Tim | Daggett | 19.200 | |
4 | Dennis | Hayden | 19.175 | |
5 | Chris | Laux | 19.150 | |
6 | Brian | Babcock | 18.900 | |
VT | 1 | Scott | Wilbanks | 19.050 |
2 | John | Sweeney | 18.950 | |
3 | Tim | Daggett | 18.850 | |
4 | Billy | Paul | 18.750 | |
5 | Robbie | Campbell | 18.725 | |
6 | Robert | Sundstrom | 18.700 | |
PB | 1 | Tim | Daggett | 19.275 |
2 | Phil | Cahoy | 19.125 | |
3 | Dan | Hayden | 19.075 | |
4 | Dennis | Hayden | 18.500 | |
5 | Charles | Lakes | 18.375 | |
6 | Mike | Rice | 18.225 | |
HB | 1 | Dan | Hayden | 19.425 |
1 | David | Moriel | 19.425 | |
3 | Phil | Cahoy | 19.200 | |
4 | Tim | Daggett | 18.650 | |
5 | Charles | Lakes | 18.500 | |
6 | Brian | Babcock | 18.375 |
This page was created on June 10, 1999.
© Gymn Forum