Rank | C/O | FX | PH | R | V | PB | HB | Total | Prelims | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim | Daggett | UCLA | C | 9.550 | 9.550 | 9.550 | 9.250 | 9.450 | 9.550 | 56.900 | ||
O | 8.850 | 9.900 | 9.650 | 9.450 | 9.600 | 9.750 | 57.200 | 56.900 | 114.100 | ||||
2 | Dan | Hayden | Tucson Gym | C | 9.400 | 9.300 | 9.650 | 8.450 | 9.750 | 9.450 | 56.000 | ||
O | 9.500 | 9.800 | 9.700 | 9.300 | 9.200 | 9.800 | 57.300 | 56.000 | 113.300 | ||||
3 | Dennis | Hayden | Tucson Gym | C | 9.400 | 9.350 | 9.350 | 9.000 | 9.650 | 9.200 | 55.950 | ||
O | 9.500 | 9.700 | 9.600 | 9.150 | 9.550 | 9.550 | 57.050 | 55.950 | 113.000 | ||||
3 | Brian | Babcock | So. Illinois | C | 9.250 | 9.300 | 9.400 | 9.350 | 9.050 | 9.600 | 55.950 | ||
O | 9.500 | 9.700 | 9.400 | 9.150 | 9.650 | 9.650 | 57.050 | 55.950 | 113.000 | ||||
5 | Phil | Cahoy | Unattached | C | 9.200 | 9.400 | 9.200 | 8.450 | 9.350 | 9.350 | 54.950 | ||
O | 9.550 | 9.850 | 9.500 | 9.150 | 9.600 | 9.650 | 57.300 | 54.950 | 112.250 | ||||
6 | Charles | Lakes | Illinois | C | 8.950 | 9.000 | 9.050 | 8.950 | 9.150 | 9.600 | 54.700 | ||
O | 9.600 | 9.350 | 9.300 | 9.250 | 9.600 | 9.700 | 56.800 | 54.700 | 111.500 | ||||
7 | Collin | Godkin | Minnesota | C | 8.900 | 9.000 | 9.050 | 9.200 | 8.650 | 8.750 | 53.550 | ||
O | 9.250 | 9.300 | 9.050 | 9.250 | 9.550 | 9.400 | 55.800 | 53.550 | 109.350 | ||||
8 | Tom | Schlesinger | Nebraska | C | 8.950 | 8.650 | 8.450 | 8.850 | 9.100 | 9.100 | 53.100 | ||
O | 9.250 | 9.500 | 9.300 | 9.100 | 9.500 | 9.550 | 56.200 | 53.100 | 109.300 | ||||
9 | Mike | Rice | Oklahoma | C | 9.400 | 8.850 | 8.150 | 8.600 | 9.050 | 8.700 | 52.750 | ||
O | 9.200 | 9.350 | 9.550 | 9.000 | 9.700 | 9.300 | 56.100 | 52.750 | 108.850 | ||||
10 | Kevin | Davis | Nebraska | C | 9.400 | 8.950 | 8.450 | 8.700 | 8.700 | 8.850 | 53.050 | ||
O | 9.400 | 9.700 | 9.000 | 9.150 | 9.150 | 9.200 | 55.600 | 53.050 | 108.650 | ||||
10 | Robert | Brown | Minnesota | C | 9.650 | 8.450 | 8.100 | 8.600 | 8.700 | 9.150 | 52.650 | ||
O | 9.500 | 9.550 | 9.450 | 8.900 | 9.050 | 9.550 | 56.000 | 52.650 | 108.650 | ||||
10 | David | Moriel | UCLA | C | 9.100 | 8.600 | 8.850 | 8.550 | 8.500 | 9.550 | 53.150 | ||
O | 9.550 | 8.400 | 9.400 | 9.200 | 9.250 | 9.700 | 55.500 | 53.150 | 108.650 | ||||
13 | Jon | Omori | Tucson Gym | C | 8.650 | 8.350 | 9.150 | 8.850 | 9.050 | 9.550 | 53.600 | ||
O | 9.100 | 9.350 | 9.000 | 9.250 | 9.400 | 8.800 | 54.900 | 53.600 | 108.500 | ||||
14 | Robbie | Campbell | UCLA | C | 9.450 | 8.000 | 8.650 | 9.450 | 8.950 | 9.500 | 54.000 | ||
O | 9.200 | 9.200 | 9.450 | 9.350 | 8.350 | 8.850 | 54.400 | 54.000 | 108.400 | ||||
15 | Scott | Johnson | Nebraska | C | 9.200 | 9.050 | 9.650 | 8.750 | 8.350 | 6.800 | 51.800 | ||
O | 9.200 | 9.400 | 9.700 | 9.550 | 9.300 | 9.350 | 56.500 | 51.800 | 108.300 | ||||
16 | Mark | Bowers | ASU | C | 9.000 | 8.900 | 8.400 | 8.250 | 8.950 | 9.350 | 52.850 | ||
O | 9.150 | 9.400 | 9.250 | 8.800 | 9.050 | 9.400 | 55.050 | 52.850 | 107.900 | ||||
17 | Ron | Nasti | Iowa | C | 9.450 | 9100 | 8.000 | 8.800 | 8.950 | 8.450 | 52.750 | ||
O | 9.550 | 9.550 | 8.350 | 9.150 | 9.200 | 9.300 | 55.100 | 52.750 | 107.850 | ||||
18 | Wes | Suter | Nebraska | C | 9.200 | 9.050 | 8.000 | 9.000 | 8.700 | 9.050 | 53.000 | ||
O | 9.500 | 8.600 | 9.150 | 9.350 | 9.400 | 8.650 | 54.650 | 53.000 |
107.650 | ||||
19 | Dan | Bachman | Iowa | 107.600 | |||||||||
20 | Joey | Ray | Minnesota | 107.300 | |||||||||
21 | Billy | Paul | Berkeley | 107.000 | |||||||||
22 | Scott | Wilbanks | Houston Baptist | 106.700 | |||||||||
22 | Bob | Gauthier | Brigham Young | 106.700 | |||||||||
24 | Mark | Steves | Oklahoma | 106.500 | |||||||||
25 | Randy | Besosa | Stanford | 106.300 | |||||||||
26 | Mike | Chaplin | UCLA | 106.200 | |||||||||
27 | Stewart | Butler | New Mexico | 106.000 | |||||||||
28 | Curtis | Holdsworth | UCLA | 105.900 | |||||||||
29 | David | St. Pierre | UCLA | 105.650 | |||||||||
30 | John | Sweeney | ASU | 105.600 | |||||||||
31 | Dominick | Minicucci | Surgent's | 105.350 | |||||||||
32 | Joe | Thome | Iowa | 104.950 | |||||||||
33 | Adam | Forman | Tucson Gym | 104.800 | |||||||||
34 | Mike | Matzek | Stanford | 104.650 | |||||||||
35 | Mark | Oates | Oklahoma | 103.850 | |||||||||
36 | Robert | Sundstrom | Berkeley | 103.500 | |||||||||
37 | Bill | Barham | Unattached | 102.950 | |||||||||
38 | Charles | Gerardo | Stanford | 102.400 | |||||||||
39 | Chainey | Umphrey | Gold Cup | 102.050 | |||||||||
40 | Chris | Laux | Penn State | 101.950 | |||||||||
41 | Paul | Linne | ASU | 101.600 | |||||||||
42 | David | Lutterman | So. Illinois | 101.500 | |||||||||
42 | David | Moskovitz | Ohio State | 101.500 | |||||||||
44 | John | Levy | So. Illinois | 101.250 | |||||||||
45 | Moses | Dungca | ASU | 101.150 | |||||||||
46 | Neil | Palmer | Nebraska | 100.800 | |||||||||
47 | David | Zeddies | Illinois | 100.450 | |||||||||
48 | Mario | Gonzelez | Penn State | 100.050 | |||||||||
49 | Tim | Pratt | Loveland | 99.950 | |||||||||
50 | Mike | Bowers | Tucson Gym | 99.850 |
Top 18 comprise National team
This page was created on April 17, 1999.
© Gymn Forum