Event | Rank | Final Total | ||
---|---|---|---|---|
FX | 1 | Mark | Oates | 18.975 |
2 | Brian | Ginsburg | 18.875 | |
3 | Wes | Suter | 18.825 | |
4 | Billy | Paul | 18.750 | |
4 | Jon | Louis | 18.750 | |
6 | Charles | Lakes | 18.525 | |
7 | Dan | Bachman | 18.500 | |
8 | Mike | Rice | 18.425 | |
PH | 1 | Phil | Cahoy | 18.775 |
2 | Tim | Daggett | 18.750 | |
3 | Brian | Babcock | 18.650 | |
4 | Dan | Hayden | 18.400 | |
5 | Charles | Lakes | 18.175 | |
6 | Mike | Eppeson | 17.400 | |
7 | Tico | Mkchyan | 17.300 | |
8 | Wes | Suter | 17.175 | |
RG | 1 | Dan | Hayden | 19.175 |
2 | Brian | Ginsburg | 19.000 | |
2 | Scott | Johnson | 19.000 | |
4 | Jon | Louis | 18.675 | |
5 | Brian | Babcock | 18.575 | |
6 | Billy | Paul | 18.550 | |
7 | Jon | Levy | 17.800 | |
8 | Charles | Lakes | 17.225 | |
VT | 1 | Mark | Oates | 18.950 |
1 | Scott | Johnson | 18.950 | |
3 | Chris | Caso | 18.800 | |
4 | Billy | Paul | 18.750 | |
5 | Wes | Suter | 18.725 | |
6 | Charles | Lakes | 18.650 | |
7 | Dan | Bachman | 18.550 | |
8 | Lenny | Lucarello | 13.975 | |
PB | 1 | Tim | Daggett | 19.050 |
2 | Dan | Hayden | 18.825 | |
3 | Brian | Babcock | 18.800 | |
4 | Phil | Cahoy | 18.700 | |
5 | Scott | Johnson | 18.200 | |
6 | Billy | Paul | 18.050 | |
7 | Robbie | Campbell | 17.925 | |
8 | Mike | Sims | 17.475 | |
HB | 1 | Dan | Hayden | 19.275 |
2 | Wes | Suter | 18.950 | |
3 | Tim | Daggett | 18.875 | |
4 | Charles | Lakes | 18.775 | |
5 | Brian | Ginsburg | 18.425 | |
6 | Brian | Babcock | 18.350 | |
7 | Randy | Besosa | 17.700 | |
8 | Robbie | Campbell | 17.150 |
This page was created on June 10, 1999.
© Gymn Forum