Rank | AA Total | |||
---|---|---|---|---|
1 | Brian | Babcock | So. Illinois | 111.900 |
2 | Dan | Hayden | ASU | 111.150 |
3 | Tim | Daggett | UCLA | 110.000 |
4 | Charles | Lakes | Illinois | 109.650 |
5 | Phil | Cahoy | Nebraska | 108.750 |
6 | Scott | Johnson | Nebraska | 108.700 |
7 | Billy | Paul | Unattached | 108.300 |
8 | Wes | Suter | Nebraska | 107.700 |
9 | Robbie | Campbell | UCLA | 106.600 |
10 | Mike | Rice | Oklahoma | 106.450 |
11 | Brian | Ginsburg | UCLA | 105.500 |
12 | Jon | Omori | Berkeley | 105.250 |
13 | Jon | Louis | Stanford | 104.150 |
13 | Randy | Besosa | Stanford | 104.150 |
15 | Tom | Kennedy | N. Illinois | 104.050 |
16 | Mike | Eppeson | Nebraska | 103.900 |
17 | Bob | Gauthier | So. Illinois | 103.850 |
18 | Tom | Schlesinger | Nebraska | 103.650 |
19 | David | Lutterman | So. Illinois | 103.600 |
19 | Ron | Nasti | Iowa | 103.600 |
21 | Robert | Brown | Minnesota | 103.550 |
22 | Joey | Ray | Minnnesota | 103.450 |
22 | Collin | Godkin | Minnesota | 103.450 |
24 | David | Menke | Minnesota | 103.150 |
25 | Dan | Bachman | Iowa | 102.700 |
26 | Jay | Foster | Ohio State | 102.450 |
28 | Joe | Thome | Iowa | 101.800 |
29 | Kevin | Davis | Nebraska | 101.350 |
30 | Chris | Caso | UCLA | 100.750 |
31 | Spider | Maxwell | Atlanta Gym | 100.650 |
32 | Terry | Wheelock | Nebraska | 100.600 |
33 | Scott | Wilbanks | Oklahoma | 100.400 |
33 | Steve | Mikulak | Berkeley | 100.400 |
35 | John | Sweeney | ASU | 100.350 |
36 | John | Levy | So. Illinois | 100.200 |
37 | Mark | Oates | Oklahoma | 99.250 |
38 | Dave | Moskovitz | Ohio State | 98.900 |
39 | Moses | Dungca | ASU | 98.500 |
40 | David | Moriel | UCLA | 98.250 |
41 | Mike | Matzek | Stanford | 98.050 |
42 | Mike | Sims | Oklahoma | 97.650 |
43 | Lenny | Lucarello | Iowa | 97.250 |
45 | Stuart | Breitenstein | Iowa | 96.900 |
46 | Chuck | Gerardo | Stanford | 96.800 |
47 | Mike | Bowers | Nebraska | 95.100 |
48 | Matt | Stelling | Cal State Fullerton | 94.900 |
49 | Jamie | Gerardo | New Mexico | 94.450 |
Top 18 comprise National team.
This page was created on April 17, 1999.
© Gymn Forum