Event | Rank | Final Total | ||
---|---|---|---|---|
FX | 1 | Peter | Vidmar | 9.700 |
2 | Billy | Paul | 9.600 | |
2 | Jim | Mikus | 9.600 | |
4 | Mitch | Gaylord | 9.550 | |
5 | Tim | Daggett | 9.450 | |
6 | Charles | Lakes | 9.100 | |
PH | 1 | Tim | Daggett | 9.950 |
2 | Peter | Vidmar | 9.900 | |
3 | Mitch | Gaylord | 9.800 | |
3 | Jim | Hartung | 9.800 | |
5 | Roy | Palassou | 9.700 | |
6 | Mario | McCutcheon | 9.650 | |
7 | Scott | Johnson | 9.550 | |
RG | 1 | Mitch | Gaylord | 9.900 |
2 | Peter | Vidmar | 9.800 | |
2 | Tim | Daggett | 9.800 | |
4 | Jim | Hartung | 9.700 | |
5 | Chris | Riegel | 9.500 | |
6 | Scott | Johnson | 9.150 | |
7 | Brian | Babcock | 8.900 | |
VT | 1 | Chris | Riegel | 9.700 |
2 | Mitch | Gaylord | 9.575 | |
3 | Scott | Johnson | 9.425 | |
4 | Robbie | Campbell | 9.375 | |
5 | Brian | Meeker | 9.325 | |
5 | Jim | Mikus | 9.325 | |
7 | Peter | Vidmar | 9.225 | |
PB | 1 | Tim | Daggett | 9.800 |
1 | Peter | Vidmar | 9.800 | |
3 | Mitch | Gaylord | 9.750 | |
4 | Scott | Johnson | 9.700 | |
5 | Dan | Hayden | 9.650 | |
6 | Brian | Babcock | 9.600 | |
7 | Charles | Lakes | 8.650 | |
HB | 1 | Peter | Vidmar | 9.950 |
1 | Tim | Daggett | 9.950 | |
3 | Jim | Mikus | 9.800 | |
4 | Billy | Paul | 9.750 | |
5 | Mitch | Gaylord | 9.300 |
This page was created on June 10, 1999.
© Gymn Forum