Rank | AA Total | |||
---|---|---|---|---|
1 | Mitch | Gaylord | UCLA | 117.850 |
2 | Peter | Vidmar | UCLA | 117.400 |
3 | Jim | Hartung | Nebraska | 117.050 |
4 | Tim | Daggett | UCLA | 116.450 |
5 | Chris | Riegel | Nebraska | 116.100 |
5 | Scott | Johnson | Nebraska | 116.100 |
7 | Jim | Mikus | Nebraska | 115.550 |
8 | Roy | Palassou | San Jose State | 115.400 |
9 | Brian | Babcock | So. Illinois | 114.950 |
10 | Dan | Hayden | Tucson Gym | 114.750 |
11 | Brian | Meeker | Minnesota | 114.350 |
12 | Matt | Arnot | New Mexico | 114.300 |
13 | Mario | McCutcheon | Unattached | 114.100 |
14 | Mark | Caso | UCLA | 113.850 |
15 | Billy | Paul | Berkeley | 113.750 |
16 | Charles | Lakes | Illinois | 113.650 |
17 | Jon | Omori | Tucson Gym | 113.200 |
18 | Robbie | Campbell | UCLA | 113.000 |
This page was created on April 17, 1999.
© Gymn Forum