Event | Rank | Final Total | ||
---|---|---|---|---|
FX | 1 | Mitch | Gaylord | 19.625 |
2 | Chris | Riegel | 19.450 | |
2 | Brian | Babcock | 19.450 | |
4 | Scott | Johnson | 19.050 | |
5 | Mark | Caso | 18.950 | |
PH | 1 | Bart | Conner | 19.775 |
2 | Tim | Daggett | 19.450 | |
3 | Brian | Babcock | 19.425 | |
4 | Chris | Riegel | 19.375 | |
4 | Mitch | Gaylord | 19.375 | |
RG | 1 | Mitch | Gaylord | 19.625 |
2 | Jim | Hartung | 19.550 | |
2 | Scott | Johnson | 19.550 | |
2 | Bart | Conner | 19.550 | |
5 | Peter | Vidmar | 19.325 | |
VT | 1 | Chris | Riegel | 19.825 |
2 | Scott | Johnson | 19.725 | |
3 | Mark | Caso | 19.525 | |
3 | Jim | Mikus | 19.525 | |
5 | Jim | Hartung | 19.500 | |
PB | 1 | Mitch | Gaylord | 19.650 |
2 | Peter | Vidmar | 19.600 | |
3 | Bart | Conner | 19.525 | |
4 | Phil | Cahoy | 19.350 | |
5 | Jim | Hartung | 19.325 | |
HB | 1 | Mario | McCutcheon | 19.575 |
2 | Tim | Daggett | 19.500 | |
3 | Mitch | Gaylord | 19.475 | |
4 | Brian | Babcock | 19.425 | |
5 | Jim | Mikus | 19.400 |
This page was created on June 10, 1999.
© Gymn Forum