Rank | AA Total | |||
---|---|---|---|---|
1 | Mitch | Gaylord | UCLA | 117.550 |
2 | Peter | Vidmar | UCLA | 116.950 |
3 | Jim | Hartung | Nebraska | 115.800 |
4 | Chris | Riegel | Nebraska | 115.700 |
5 | Tim | Daggett | UCLA | 115.550 |
6 | Brian | Babcock | So. Ilinois | 115.400 |
7 | Phil | Cahoy | Nebraska | 114.900 |
8 | Scott | Johnson | Nebraska | 114.750 |
9 | Bart | Conner | Oklahoma | 114.650 |
10 | Mario | McCutcheon | So. Connecticut | 114.400 |
11 | Dennis | Hayden | Tucson Gym | 113.800 |
12 | Jim | Mikus | Nebraska | 113.050 |
13 | Mark | Caso | UCLA | 112.900 |
14 | Joey | Ray | Minnesota | 112.450 |
15 | Tom | Beach | Los Angeles | 112.050 |
16 | Billy | Paul | Berkeley | 111.950 |
17 | Brian | Meeker | Minnesota | 111.900 |
18 | Matt | Arnot | New Mexico | 111.800 |
19 | Keith | Avery | Philadelphia | 110.900 |
20 | Dan | Hayden | Tucson Gym | 110.750 |
21 | Mike | Bowers | Nebraska | 110.550 |
22 | Charles | Lakes | Illinois | 110.200 |
23 | Matt | Biespiel | So. Connecticut | 110.150 |
24 | Terry | Wheelock | Oklahoma | 109.950 |
24 | Gerald | Martin | Houston Baptist | 109.950 |
26 | Wally | Miller | So. Connecticut | 109.850 |
27 | Scott | Wilbanks | Oklahoma | 109.650 |
28 | Kelly | Crumley | Iowa | 109.250 |
29 | Tom | Kennedy | N. Illinois | 109.200 |
30 | Stacey | Maloney | Illinois | 109.100 |
30 | Chris | Caso | UCLA | 109.100 |
32 | Bob | Gauthier | Brigham Young | 108.900 |
33 | Jay | Foster | Ohio State | 108.800 |
34 | Jon | Omori | Tucson | 108.750 |
35 | Greg | Simon | Penn State | 108.600 |
36 | Mike | Sims | Oklahoma | 108.500 |
37 | Noah | Riskin | Ohio State | 108.450 |
38 | Dan | Bachman | Iowa | 108.300 |
38 | Robbie | Campbell | UCLA | 108.300 |
40 | Mark | Bowers | Iowa State | 108.000 |
41 | Ken | Viscardi | Penn State | 106.850 |
42 | Don | Dembrow | Annapolis | 106.850 |
43 | David | Menke | Minneapolis | 106.800 |
44 | Ricardo | Appel | Nebraska | 106.500 |
45 | Steve | Juengert | Illinois | 106.450 |
46 | Ben | Fox | Oklahoma | 106.400 |
47 | Wes | Suter | Nebraska | 106.300 |
48 | Jon | Levy | Stanford | 106.100 |
49 | Mark | Oates | Oklahoma | 105.700 |
50 | Stuart | Breitenstein | Iowa | 105.500 |
51 | Jeff | Dodson | UCLA | 105.100 |
52 | Brett | Finch | Iowa State | 104.950 |
53 | Collin | Godkin | Wisconsin | 104.650 |
54 | Aaron | BreMiller | Iowa | 104.250 |
55 | Tico | Mkchyan | Los Angeles | 104.200 |
56 | Kevin | McMurchie | Illinois | 104.050 |
57 | Garvin | Smith | Iowa | 103.800 |
Top 18 comprise National team.
This page was created on April 17, 1999.
© Gymn Forum