Rank | C/O | FX | PH | R | V | PB | HB | Total | Prelims | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter | Vidmar | UCLA | C | 9.600 | 9.800 | 9.800 | 9.600 | 9.850 | 9.900 | 58.550 | ||
O | 9.300 | 9.650 | 9.800 | 9.650 | 9.700 | 9.900 | 58.000 | 58.550 | 116.550 | ||||
2 | Mitch | Gaylord | UCLA | C | 9.600 | 9.500 | 9.750 | 9.600 | 9.450 | 9.800 | 57.700 | ||
O | 9.700 | 9.300 | 9.550 | 9.700 | 9.700 | 9.900 | 57.850 | 57.700 | 115.550 | ||||
3 | Jim | Hartung | Nebraska | C | 9.550 | 9.800 | 9.800 | 9.700 | 9.500 | 9.650 | 58.000 | ||
O | 9.600 | 9.700 | 9.700 | 9.650 | 9.550 | 8.600 | 56.800 | 58.000 | 114.800 | ||||
4 | Tim | Daggett | UCLA | C | 9.500 | 9.700 | 9.250 | 9.500 | 9.750 | 9.800 | 57.500 | ||
O | 9.350 | 9.650 | 9.650 | 9.700 | 9.550 | 9.250 | 57.150 | 57.500 | 114.650 | ||||
5 | Scott | Johnson | Nebraska | C | 9.450 | 9.450 | 9.600 | 9.500 | 9.650 | 9.400 | 57.050 | ||
O | 9.400 | 9.450 | 9.600 | 9.500 | 9.600 | 9.650 | 57.200 | 57.050 | 114.250 | ||||
6 | Phil | Cahoy | Nebraska | C | 9.350 | 9.650 | 8.600 | 9.500 | 9.650 | 9.700 | 56.450 | ||
O | 9.200 | 9.800 | 9.250 | 9.500 | 9.750 | 9.500 | 57.000 | 56.450 | 113.450 | ||||
7 | Roy | Palassou | DeAnza | C | 9.400 | 9.550 | 9.100 | 9.600 | 8.900 | 9.650 | 56.200 | ||
O | 9.700 | 9.600 | 9.500 | 9.500 | 9.300 | 9.550 | 57.150 | 56.200 | 113.350 | ||||
8 | Jim | Mikus | Nebraska | C | 9.500 | 9.000 | 9.250 | 9.800 | 9.150 | 9.600 | 56.300 | ||
O | 9.400 | 9.550 | 9.450 | 9.700 | 9.400 | 9.000 | 56.500 | 56.300 | 112.800 | ||||
9 | Mario | McCutcheon | So. Conn. | C | 9.400 | 9.550 | 9.050 | 9.650 | 9.100 | 8.800 | 55.550 | ||
O | 9.650 | 9.700 | 9.350 | 9.600 | 8.900 | 9.650 | 56.850 | 55.550 | 112.400 | ||||
10 | Mark | Caso | UCLA | C | 9.350 | 9.000 | 9.40 | 9.400 | 9.000 | 9.300 | 55.450 | ||
O | 9.500 | 9.150 | 9.600 | 9.600 | 9.100 | 9.800 | 56.750 | 55.450 | 112.200 | ||||
11 | Billy | Paul | 112.100 | ||||||||||
12 | Chris | Riegel | 111.900 | ||||||||||
12 | Brian | Meeker | 111.900 | ||||||||||
14 | Steve | Marino | 111.050 | ||||||||||
16 | Tom | Kennedy | 110.200 | ||||||||||
17 | Matt | Biespiel | 109.600 | ||||||||||
18 | Joey | Ray | 108.700 | ||||||||||
19 | Robert | Mahoney | 107.850 | ||||||||||
20 | Byron | Knox | 107.650 | ||||||||||
21 | Stacey | Maloney | 107.350 | ||||||||||
22 | Kevin | Prady | 106.900 | ||||||||||
23 | Don | Dembrow | 106.650 | ||||||||||
24 | Keith | Avery | 106.300 |
This page was created on April 17, 1999.
© Gymn Forum