1981 USA Championships
Men's EF
FX | VT | ||||||
1 | Jim | Hartung | 19.175 | 1 | Chris | Riegel | 19.275 |
2 | Peter | Vidmar | 19.150 | 2 | Mitch | Gaylord | 19.225 |
3 | Scott | Johnson | 19.050 | 3 | Scott | Johnson | 19.200 |
4 | Mitch | Gaylord | 19.025 | 4 | Jim | Hartung | 19.125 |
4 | Matt | Biespiel | 19.025 | 5 | Mark | Caso | 19.025 |
6 | Phil | Cahoy | 18.850 | 6 | Roy | Palassou | 19.000 |
7 | Chris | Riegel | 18.800 | 7 | Peter | Vidmar | 18.075 |
7 | Roy | Palassou | 18.800 | 8 | Phil | Cahoy | 18.250 |
PH | PB | ||||||
1 | Jim | Hartung | 19.425 | 1 | Bart | Conner | 19.550 |
2 | Bart | Conner | 19.400 | 2 | Phil | Cahoy | 19.125 |
3 | Peter | Vidmar | 19.300 | 3 | Peter | Vidmar | 19.075 |
4 | Phil | Cahoy | 19.100 | 4 | Peter | Stout | 19.050 |
5 | Mario | McCutcheon | 18.825 | 5 | Scott | Johnson | 19.000 |
6 | Scott | Johnson | 18.650 | 6 | Jim | Hartung | 18.875 |
7 | Roy | Palassou | 18.450 | 7 | Mario | McCutcheon | 18.500 |
8 | Chuck | Chmelka | 18.375 | 8 | Tom | Beach | 18.325 |
RG | HB | ||||||
1 | Jim | Hartung | 19.575 | 1 | Peter | Vidmar | 19.600 |
2 | Peter | Vidmar | 19.325 | 2 | Phil | Cahoy | 19.575 |
3 | Scott | Johnson | 19.175 | 3 | Jim | Hartung | 19.350 |
4 | Mitch | Gaylord | 18.850 | 4 | Tim | Daggett | 19.325 |
5 | Mark | Caso | 18.800 | 5 | Peter | Stout | 19.250 |
6 | Mario | McCutcheon | 18.675 | 5 | Scott | Johnson | 19.250 |
7 | Chuck | Chmelka | 18.650 | 7 | Mario | McCutcheon | 19.125 |
8 | Steve | Marino | 18.550 | 8 | Mitch | Gaylord | 18.500 |
This page was created on June 12, 2002.
© Gymn Forum