Event | Rank | Final Total | ||
---|---|---|---|---|
FX | 1 | Ron | Galimore | 19.550 |
2 | Peter | Kormann | 19.400 | |
3 | Jim | Hartung | 19.100 | |
4 | Mike | Silverstein | 18.850 | |
4 | Mike | Williams | 18.850 | |
6 | Scott | Johnson | 18.800 | |
6 | Casey | Edwards | 18.800 | |
8 | Matt | Beispiel | 18.700 | |
8 | Wally | Miller | 18.700 | |
8 | Larry | Gerard | 18.700 | |
PH | 1 | Jim | Hartung | 19.400 |
2 | Peter | Vidmar | 19.200 | |
3 | Phil | Cahoy | 18.850 | |
4 | Larry | Gerard | 18.800 | |
5 | Tom | Hardin | 18.350 | |
6 | Kevin | Prady | 18.150 | |
6 | Brian | Babcock | 18.150 | |
8 | Mike | Williams | 18.050 | |
8 | Wally | Miller | 18.050 | |
10 | Tony | Hampton | 17.900 | |
RG | 1 | Jim | Hartung | 19.250 |
2 | Peter | Vidmar | 18.980 | |
2 | Casey | Edwards | 18.950 | |
4 | Scott | Johnson | 18.850 | |
4 | Larry | Gerard | 18.850 | |
6 | Tim | LaFleur | 18.650 | |
6 | Mike | Silverstein | 18.650 | |
8 | Mike | Lyons | 18.550 | |
8 | Breck | Grigas | 18.550 | |
10 | Carlo | Spivey | 18.500 | |
VT | 1 | Ron | Galimore | 19.500 |
2 | Casey | Edwards | 19.300 | |
3 | Peter | Vidmar | 19.100 | |
3 | Brian | Meeker | 19.100 | |
5 | Jim | Hartung | 19.000 | |
7 | Carl | Antoniolli | 18.950 | |
8 | Tom | Hardin | 18.850 | |
8 | Mike | Williams | 18.850 | |
8 | Bob | Desiderio | 18.350 | |
PB | 1 | Larry | Gerard | 19.100 |
1 | Phil | Cahoy | 19.100 | |
3 | Ron | Galimore | 19.000 | |
4 | Peter | Vidmar | 18.950 | |
5 | Stacey | Maloney | 18.900 | |
6 | Scott | Johnson | 18.800 | |
7 | Casey | Edwards | 18.750 | |
7 | Carlo | Spivey | 18.750 | |
9 | Tim | LaFleur | 18.650 | |
9 | Carl | Antoniolli | 18.650 | |
HB | 1 | Jim | Hartung | 19.450 |
2 | Peter | Vidmar | 19.300 | |
3 | Mario | McCutcheon | 19.000 | |
4 | Larry | Gerard | 18.950 | |
5 | Tim | LaFleur | 18.900 | |
5 | Phil | Cahoy | 18.900 | |
7 | Brian | Meeker | 18.850 | |
8 | Casey | Edwards | 18.800 | |
9 | Mitch | Gaylord | 18.700 | |
9 | Tom | Beach | 18.700 |
This page was created on June 10, 1999.
© Gymn Forum