Rank | Comp. | Opt. | AA Total | ||
---|---|---|---|---|---|
1 | Peter | Vidmar | 57.55 | 57.35 | 114.900 |
2 | Jim | Hartung | 56.85 | 57.75 | 114.600 |
3 | Larry | Gerard | 56.35 | 56.75 | 113.100 |
4 | Phil | Cahoy | 55.35 | 56.65 | 112.000 |
5 | Ron | Galimore | 54.90 | 57.00 | 111.900 |
6 | Casey | Edwards | 56.20 | 55.20 | 111.400 |
7 | Tim | LaFleur | 56.20 | 55.15 | 111.350 |
8 | Wally | Miller | 55.65 | 54.80 | 110.450 |
9 | Kevin | Prady | 54.70 | 55.65 | 110.350 |
10 | Mike | Williams | 54.40 | 55.70 | 110.100 |
11 | Carlo | Spivey | 54.85 | 55.20 | 110.050 |
12 | Mitch | Gaylord | 54.85 | 54.90 | 109.750 |
13 | Breck | Grigas | 54.65 | 54.85 | 109.500 |
14 | Brian | Meeker | 55.10 | 54.30 | 109.400 |
14 | Tom | Hardin | 54.20 | 55.20 | 109.400 |
16 | Tom | Beach | 53.95 | 55.05 | 109.000 |
17 | Tony | Hampton | 53.90 | 55.00 | 108.950 |
18 | Don | Osborn | 53.80 | 55.10 | 108.900 |
19 | Scott | Barclay | 53.75 | 55.05 | 108.800 |
20 | Mike | Lyons | 53.65 | 55.05 | 108.700 |
21 | Scott | Johnson | 52.85 | 55.75 | 108.600 |
22 | Mario | McCutcheon | 55.30 | 53.05 | 108.350 |
23 | Gene | Christensen | 54.00 | 54.30 | 108.300 |
24 | Carl | Antoniolli | 53.20 | 55.05 | 108.250 |
24 | Marvin | Gibbs | 53.60 | 54.65 | 108.250 |
26 | Bob | Desiderio | 54.20 | 54.00 | 108.200 |
27 | Reed | Goldetsky | 53.25 | 54.80 | 108.050 |
28 | Mike | Silverstein | 54.05 | 53.85 | 107.900 |
29 | Stacy | Maloney | 52.75 | 55.00 | 107.750 |
30 | Doug | Smidl | 53.75 | 53.75 | 107.500 |
31 | Matt | Beispiel | 53.45 | 53.15 | 106.600 |
32 | Jeff | LaFleur | 53.45 | 52.95 | 106.400 |
33 | Randy | Hairston | 51.25 | 54.45 | 105.700 |
34 | Percy | Price | 52.40 | 53.20 | 105.600 |
35 | Brian | Babcock | 52.20 | 53.15 | 105.350 |
36 | Pat | Besong | 49.95 | 54.60 | 104.550 |
37 | Scott | Wilce | 50.35 | 53.30 | 103.650 |
38 | Danny | Price | 50.85 | 51.65 | 102.500 |
39 | Keith | Avery | 48.70 | 52.45 | 101.150 |
40 | Peter | Kormann | 54.65 | 17.35 | 72.000 |
This page was created on April 17, 1999.
© Gymn Forum