Event | Rank | Prelim | Final | Final Total | ||
---|---|---|---|---|---|---|
FX | 1 | Ron | Galimore | 9.700 | 9.600 | 19.300 |
2 | Mike | Williams | 9.550 | 9.700 | 19.250 | |
3 | Peter | Kormann | 9.650 | 9.550 | 19.200 | |
4 | Bart | Conner | 9.450 | 9.600 | 19.050 | |
5 | Jim | Hartung | 9.375 | 9.600 | 18.975 | |
6 | Phil | Cahoy | 9.450 | 9.400 | 18.850 | |
7 | Brian | Meeker | 9.375 | 9.100 | 18.475 | |
8 | Yoichi | Tomita | 9.425 | 8.400 | 17.825 | |
PH | 1 | Bart | Conner | 9.450 | 9.700 | 19.100 |
2 | Jim | Hartung | 9.400 | 9.600 | 19.000 | |
3 | Phil | Cahoy | 9.250 | 9.700 | 18.950 | |
4 | Peter | Vidmar | 9.350 | 9.550 | 18.900 | |
5 | Mike | Williams | 9.200 | 9.400 | 18.600 | |
6 | Larry | Gerard | 9.025 | 9.250 | 18.275 | |
7 | Doug | Smidl | 9.000 | 9.150 | 18.150 | |
8 | Peter | Kormann | 9.000 | 9.050 | 18.050 | |
9 | Dan | Muenz | 9.025 | 9.050 | 18.075 | |
10 | Tom | Beach | 9.000 | 8.750 | 17.750 | |
RG | 1 | Bart | Conner | 9.500 | 9.700 | 19.200 |
2 | Larry | Gerard | 9.475 | 9.650 | 19.125 | |
3 | Peter | Kormann | 9.300 | 9.450 | 18.750 | |
4 | Jim | Hartung | 9.450 | 9.250 | 18.700 | |
4 | Mike | Silverstein | 9.150 | 9.450 | 18.600 | |
6 | Tom | Beach | 9.150 | 9.400 | 18.550 | |
7 | Yoichi | Tomita | 9.275 | 9.200 | 18.475 | |
7 | Mike | Wilson | 9.325 | 9.150 | 18.475 | |
9 | Casey | Edwards | 9.175 | 9.250 | 18.425 | |
VT | 1 | Ron | Galimore | 9.725 | 9.725 | 19.450 |
2 | Casey | Edwards | 9.625 | 9.575 | 19.200 | |
3 | Bart | Conner | 9.525 | 9.525 | 19.050 | |
4 | Yoichi | Tomita | 9.600 | 9.425 | 19.025 | |
5 | Carl | Antoniolli | 9.600 | 9.350 | 18.950 | |
6 | Brian | Meeker | 9.450 | 9.450 | 18.900 | |
7 | Bob | Desiderio | 9.500 | 9.225 | 18.725 | |
8 | Jeff | Lafleur | 9.525 | 9.075 | 18.600 | |
PB | 1 | Bart | Conner | 9.650 | 9.700 | 19.350 |
2 | Yoichi | Tomita | 9.450 | 9.700 | 19.150 | |
3 | Jim | Hartung | 9.425 | 9.550 | 18.975 | |
4 | Larry | Gerard | 9.425 | 9.450 | 18.875 | |
5 | Mike | Wilson | 9.475 | 9.100 | 18.575 | |
6 | Phil | Cahoy | 9.325 | 9.150 | 18.475 | |
7 | Casey | Edwards | 9.325 | 9.100 | 18.425 | |
8 | Tim | Lafleur | 9.425 | 7.250 | 16.675 | |
HB | 1 | Yoichi | Tomita | 9.500 | 9.550 | 19.050 |
2 | Phil | Cahoy | 9.375 | 9.650 | 19.025 | |
3 | Bart | Conner | 9.550 | 9.450 | 19.000 | |
4 | Jim | Hartung | 9.475 | 9.450 | 18.925 | |
5 | Tom | Beach | 9.450 | 9.400 | 18.850 | |
6 | Mike | Silverstein | 9.325 | 9.400 | 18.725 | |
7 | Larry | Gerard | 9.325 | 9.250 | 18.575 | |
8 | Tim | Lafleur | 9.350 | 9.100 | 18.450 | |
9 | Peter | Kormann | 9.350 | 0.000 | 9.350 |
This page was created on June 10,
1999 and was last updated on May 25, 2005.
© Gymn Forum