Rank | C/O | FX | PH | R | V | PB | HB | Total | Prelims | AA Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bart | Conner | C | 9.400 | 9.400 | 9.500 | 9.450 | 9.700 | 9.500 | 56.950 | ||
O | 9.500 | 9.500 | 9.500 | 9.600 | 9.600 | 9.600 | 57.300 | 56.950 | 114.250 | |||
2 | Jim | Hartung | C | 9.400 | 9.250 | 9.500 | 9.300 | 9.450 | 9.500 | 56.400 | ||
O | 9.350 | 9.550 | 9.400 | 9.550 | 9.400 | 9.450 | 56.700 | 56.400 | 113.100 | |||
3 | Yoichi | Tomita | C | 9.400 | 8.900 | 9.350 | 9.500 | 9.450 | 9.600 | 56.200 | ||
O | 9.450 | 8.950 | 9.200 | 9.700 | 9.450 | 9.400 | 56.150 | 56.200 | 112.350 | |||
4 | Larry | Gerard | C | 9.300 | 9.100 | 9.450 | 9.150 | 9.450 | 9.050 | 55.500 | ||
O | 9.300 | 8.950 | 9.500 | 9.500 | 9.400 | 9.600 | 56.250 | 55.500 | 111.750 | |||
5 | Peter | Kormann | C | 9.600 | 8.950 | 9.300 | 9.300 | 9.400 | 9.300 | 55.850 | ||
O | 9.700 | 9.050 | 9.300 | 9.050 | 9.200 | 9.400 | 55.700 | 55.850 | 111.550 | |||
6 | Mike | Wilson | C | 9.400 | 9.350 | 9.400 | 9.200 | 9.450 | 7.850 | 54.650 | ||
O | 9.700 | 9.050 | 9.250 | 9.600 | 9.500 | 9.500 | 56.600 | 54.650 | 111.250 | |||
7 | Phil | Cahoy | C | 9.300 | 9.450 | 8.600 | 9.200 | 9.200 | 9.150 | 54.900 | ||
O | 9.600 | 9.050 | 8.600 | 9.550 | 9.450 | 9.600 | 55.850 | 54.900 | 110.750 | |||
8 | Tom | Beach | C | 9.200 | 8.800 | 9.150 | 9.300 | 9.300 | 9.400 | 55.150 | ||
O | 9.350 | 9.200 | 9.150 | 9.200 | 9.100 | 9.500 | 55.500 | 55.150 | 110.650 | |||
9 | Casey | Edwards | C | 9.150 | 8.500 | 9.100 | 9.650 | 9.500 | 9.200 | 55.100 | ||
O | 9.500 | 8.650 | 9.250 | 9.600 | 9.150 | 9.000 | 55.150 | 55.100 | 110.250 | |||
10 | Ron | Galimore | C | 9.700 | 8.150 | 8.500 | 9.650 | 9.450 | 8.750 | 54.200 | ||
O | 9.700 | 8.100 | 9.100 | 9.800 | 9.000 | 9.250 | 54.950 | 54.200 | 109.150 | |||
11 | Tim | LeFleur | C | 8.850 | 9.300 | 8.300 | 9.300 | 9.400 | 9.350 | 54.500 | ||
O | 9.200 | 8.450 | 9.400 | 8.700 | 9.450 | 9.350 | 54.550 | 54.500 | 109.050 | |||
12 | Matt | Biespeil | C | 9.350 | 8.700 | 8.550 | 9.250 | 9.200 | 8.950 | 54.000 | ||
O | 9.300 | 8.750 | 8.300 | 9.400 | 9.300 | 9.200 | 54.250 | 54.000 | 108.250 | |||
13 | Peter | Vidmar | C | 9.250 | 9.300 | 8.450 | 9.300 | 8.950 | 8.950 | 54.200 | ||
O | 9.300 | 9.400 | 9.050 | 8.900 | 7.950 | 9.200 | 53.800 | 54.200 | 108.000 | |||
14 | Carl | Antoniolli | C | 8.750 | 8.500 | 8.550 | 9.500 | 9.300 | 8.950 | 54.550 | ||
O | 9.000 | 8.750 | 8.550 | 9.700 | 8.800 | 9.600 | 54.400 | 53.550 | 107.950 | |||
15 | Jeff | LaFleur | C | 9.300 | 7.450 | 8.450 | 9.450 | 9.050 | 9.200 | 52.900 | ||
O | 8.500 | 9.100 | 9.200 | 9.600 | 9.200 | 9.000 | 54.600 | 52.900 | 107.500 | |||
15 | Dan | Muenz | C | 8.550 | 9.050 | 8.750 | 8.800 | 9.300 | 8.800 | 53.250 | ||
O | 8.800 | 9.000 | 9.200 | 9.400 | 8.650 | 9.200 | 54.250 | 53.250 | 107.500 | |||
17 | Mike | Silverstein | C | 8.650 | 7.200 | 8.950 | 9.350 | 8.900 | 9.250 | 52.300 | ||
O | 9.400 | 8.100 | 9.350 | 9.450 | 9.100 | 9.400 | 54.800 | 52.300 | 107.100 | |||
18 | Bob | Desiderio | C | 8.750 | 7.900 | 8.650 | 9.400 | 8.800 | 9.000 | 52.500 | ||
O | 9.200 | 8.550 | 8.900 | 9.600 | 8.850 | 9.050 | 54.150 | 52.500 | 106.650 | |||
19 | Don | Osborne | C | 8.800 | 8.150 | 9.000 | 9.050 | 9.200 | 8.350 | 52.550 | ||
O | 9.050 | 8.750 | 9.100 | 9.100 | 8.800 | 9.250 | 54.050 | 52.550 | 106.600 | |||
20 | Mario | McCutcheon | C | 9.200 | 8.150 | 7.550 | 9.400 | 9.100 | 8.400 | 51.800 | ||
O | 9.250 | 9.300 | 8.350 | 9.400 | 9.300 | 9.100 | 54.700 | 51.800 | 106.500 | |||
21 | Bret | Grigas | C | 8.700 | 8.550 | 8.200 | 9.200 | 9.200 | 8.550 | 52.400 | ||
O | 9.250 | 8.600 | 9.250 | 9.250 | 8.850 | 8.850 | 54.050 | 52.400 | 106.450 | |||
22 | Doug | Smidl | C | 8.650 | 8.850 | 8.550 | 9.250 | 9.150 | 8.600 | 53.050 | ||
O | 9.050 | 9.150 | 8.500 | 8.600 | 9.100 | 8.750 | 53.150 | 53.050 | 106.200 | |||
23 | Don | Dembrow | C | 9.150 | 8.000 | 8.500 | 9.400 | 8.950 | 9.100 | 53.100 | ||
O | 8.250 | 8.900 | 8.450 | 9.350 | 8.650 | 9.050 | 52.650 | 53.100 | 105.750 | |||
24 | Stacey | Maloney | C | 8.750 | 7.350 | 7.750 | 9.000 | 8.900 | 8.800 | 50.550 | ||
O | 9.150 | 9.000 | 9.000 | 9.400 | 9.300 | 9.250 | 55.100 | 51.250 | 105.650 | |||
25 | Wally | Miller | C | 8.800 | 8.750 | 8.400 | 8.850 | 8.600 | 7.850 | 51.250 | ||
O | 9.400 | 8.200 | 9.150 | 9.250 | 9.150 | 9.200 | 54.350 | 51.250 | 105.600 | |||
26 | Mike | Booth | C | 8.600 | 7.100 | 8.500 | 9.300 | 8.550 | 9.150 | 51.200 | ||
O | 9.300 | 8.200 | 8.850 | 9.500 | 9.000 | 9.400 | 54.250 | 51.200 | 105.450 | |||
27 | Mark | Williams | C | 8.300 | 8.250 | 8.250 | 9.050 | 8.950 | 8.400 | 51.200 | ||
O | 8.850 | 8.750 | 9.150 | 9.250 | 9.050 | 9.000 | 54.050 | 51.200 | 105.250 | |||
28 | Scott | Barclay | C | 8.250 | 8.050 | 8.250 | 9.150 | 8.850 | 8.900 | 51.450 | ||
O | 9.150 | 8.500 | 8.700 | 9.400 | 9.350 | 8.550 | 53.650 | 51.450 | 105.100 | |||
29 | Ardell | Webster | C | 8.800 | 8.350 | 8.150 | 9.350 | 9.000 | 8.750 | 52.400 | ||
O | 9.200 | 8.900 | 8.350 | 9.250 | 7.800 | 9.000 | 52.500 | 52.400 | 104.900 | |||
30 | Brian | Meeker | C | 9.250 | 7.000 | 8.750 | 9.300 | 7.250 | 8.700 | 50.250 | ||
O | 9.500 | 8.050 | 9.000 | 9.600 | 8.850 | 9.100 | 54.100 | 50.250 | 104.350 | |||
31 | Chuck | Chmelka | C | 8.200 | 8.900 | 8.400 | 8.500 | 8.800 | 8.500 | 51.300 | ||
O | 8.600 | 9.050 | 8.500 | 8.800 | 9.100 | 8.750 | 52.500 | 51.300 | 104.100 | |||
32 | Brian | Babcock | C | 7.250 | 8.750 | 8.050 | 9.000 | 8.800 | 8.750 | 50.600 | ||
O | 8.750 | 9.150 | 8.450 | 9.400 | 8.700 | 8.800 | 53.250 | 50.600 | 103.850 | |||
33 | Kevin | Prady | C | 8.550 | 8.350 | 8.700 | 8.900 | 7.850 | 8.450 | 50.800 | ||
O | 9.050 | 7.850 | 8.600 | 8.600 | 9.200 | 9.100 | 52.400 | 50.800 | 103.200 | |||
34 | Daniel | Smith | C | 8.550 | 7.950 | 8.500 | 9.400 | 8.100 | 7.500 | 50.000 | ||
O | 8.750 | 8.750 | 8.800 | 9.350 | 8.850 | 8.250 | 52.750 | 50.000 | 102.750 | |||
35 | Gene | Christensen | C | 8.750 | 6.700 | 8.800 | 9.400 | 9.150 | 8.200 | 51.000 | ||
O | 8.750 | 6.450 | 8.850 | 8.750 | 8.600 | 9.250 | 50.650 | 51.000 | 101.650 | |||
36 | Samuel | Schuh | C | 8.650 | 6.850 | 7.550 | 9.050 | 8.900 | 7.300 | 48.300 | ||
O | 9.200 | 8.350 | 8.750 | 9.050 | 8.900 | 8.900 | 53.150 | 48.300 | 101.450 | |||
37 | James | Taylor | C | 8.750 | 5.900 | 8.400 | 8.850 | 8.250 | 7.950 | 48.100 | ||
O | 9.200 | 8.950 | 8.000 | 9.250 | 8.250 | 9.25 | 52.900 | 48.100 | 101.000 | |||
37 | Larry | Peterson | C | 8.850 | 7.400 | 8.700 | 8.600 | 9.200 | 8.600 | 51.350 | ||
O | 9.050 | 7.850 | 7.800 | 9.000 | 6.800 | 9.150 | 49.650 | 51.350 | 101.000 | |||
39 | Rich | Ellis | C | 8.100 | 6.350 | 8.200 | 8.800 | 8.700 | 8.600 | 48.750 | ||
O | 8.200 | 6.550 | 8.450 | 9.200 | 8.850 | 8.900 | 50.150 | 48.750 | 98.900 |
This page was created on April 17, 1999 and was
last updated on May 29, 2005.
© Gymn Forum