Event | Rank | Final Total | ||
---|---|---|---|---|
FX | 1 | Kurt | Thomas | 19.100 |
2 | Mike | Williams | 18.925 | |
3 | Mike | Silverstein | 18.850 | |
4 | Bart | Conner | 18.625 | |
5 | Mario | McCutcheon | 19.425 | |
6 | Jim | Hartung | 18.275 | |
PH | 1 | Jim | Hartung | 18.975 |
2 | Bart | Conner | 18.875 | |
3 | Kurt | Thomas | 18.750 | |
5 | Phil | Cahoy | 17.775 | |
6 | Mike | Williams | 17.675 | |
RG | 1 | Mike | Silverstein | 18.825 |
2 | Kurt | Thomas | 18.800 | |
3 | Jim | Hartung | 18.450 | |
4 | Bart | Conner | 18.225 | |
5 | Casey | Edwards | 18.125 | |
6 | Tim | LaFleur | 17.925 | |
VT | 1 | Jim | Hartung | 19.000 |
2 | Paul | Simon | 18.725 | |
3 | Mike | Silverstein | 18.650 | |
4 | Scott | Evans | 18.375 | |
4 | Scott | Barclay | 18.375 | |
6 | Bob | Desiderio | 18.325 | |
PB | 1 | Bart | Conner | 19.150 |
2 | Kurt | Thomas | 18.950 | |
3 | Stacey | Maloney | 18.675 | |
4 | Mike | Wilson | 18.550 | |
4 | Dan | Muenz | 18.550 | |
4 | Gene | Whelan | 18.550 | |
HB | 1 | Kurt | Thomas | 19.525 |
2 | Phil | Cahoy | 18.775 | |
3 | Gene | Whelan | 18.650 | |
4 | Bart | Conner | 18.625 | |
5 | Mike | Silverstein | 18.600 | |
6 | Tim | LaFleur | 18.425 |
This page was created on June 10, 1999 and was last updated on December 24,
2004.
© Gymn Forum