Rank | C/O | FX | PH | R | V | PB | HB | Total | AA Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kurt | Thomas | C | 9.35 | 8.75 | 9.35 | 9.10 | 9.55 | 9.55 | 55.65 | |
O | 9.65 | 9.65 | 9.35 | 9.50 | 9.25 | 9.70 | 57.10 | 112.75 | |||
2 | Bart | Conner | C | 9.40 | 9.35 | 9.25 | 9.30 | 9.40 | 9.30 | 56.00 | |
O | 9.25 | 9.30 | 9.00 | 9.25 | 9.20 | 9.25 | 55.25 | 111.25 | |||
3 | Jim | Hartung | C | 8.85 | 9.35 | 8.95 | 9.15 | 8.80 | 8.90 | 54.00 | |
O | 9.50 | 9.50 | 9.15 | 9.75 | 9.35 | 9.10 | 56.35 | 110.35 | |||
4 | Mike | Wilson | C | 9..40 | 9.05 | 8.70 | 9.30 | 8.95 | 9.30 | 54.70 | |
O | 9.55 | 8.90 | 8.85 | 9.35 | 9.35 | 8.95 | 54.95 | 109.65 | |||
5 | Tim | LaFleur | C | 8.85 | 8.65 | 8.85 | 9.25 | 9.05 | 9.30 | 53.90 | |
O | 9.15 | 8.65 | 8.80 | 9.15 | 9.25 | 8.95 | 53.95 | 107.85 | |||
6 | Gene | Whelan | C | 8.85 | 8.75 | 8.85 | 8.75 | 9.10 | 9.00 | 53.30 | |
O | 8.95 | 8.95 | 8.55 | 9.35 | 9.20 | 9.30 | 55.15 | 107.55 | |||
7 | Phil | Cahoy | C | 8.20 | 8.75 | 8.50 | 8.70 | 8.90 | 9.05 | 52.10 | |
O | 8.80 | 9.40 | 8.85 | 9.25 | 9.55 | 9.30 | 55.15 | 107.25 | |||
8 | Mario | McCutcheon | C | 9.20 | 8.75 | 8.75 | 9.05 | 9.05 | 8.55 | 53.35 | |
O | 8.95 | 8.90 | 8.80 | 8.75 | 9.10 | 9.10 | 53.60 | 106.95 | |||
9 | Rick | Adams | C | 8.45 | 9.05 | 8.70 | 9.05 | 9.00 | 8.85 | 53.10 | |
O | 8.80 | 9.20 | 8.70 | 9.05 | 9.10 | 8.95 | 53.80 | 106.90 | |||
10 | Paul | Simon | C | 8.85 | 8.05 | 8.35 | 9.25 | 9.00 | 8.70 | 52.20 | |
O | 8.90 | 8.70 | 8.90 | 9.45 | 8.85 | 9.05 | 53.85 | 106.05 | |||
11 | Jay | Whelan | C | 8.90 | 8.45 | 8.95 | 8.90 | 8.95 | 8.30 | 52.45 | |
O | 9.15 | 7.55 | 8.85 | 9.30 | 9.25 | 9.30 | 53.40 | 105.85 | |||
12 | Casey | Edwards | C | 9.00 | 7.15 | 9.00 | 9.10 | 8.95 | 9.00 | 52.20 | |
O | 9.15 | 8.05 | 9.05 | 9.15 | 9.05 | 8.65 | 53.10 | 105.30 | |||
13 | Peter | Vidmar | C | 8.60 | 8.95 | 8.85 | 8.60 | 8.75 | 9.05 | 52.20 | |
O | 8.90 | 8.10 | 8.30 | 9.10 | 8.95 | 9.00 | 52.35 | 105.15 | |||
14 | Wally | Miller | C | 8.30 | 8.15 | 8.75 | 8.70 | 8.55 | 8.60 | 51.05 | |
O | 9.05 | 8.85 | 8.90 | 9.25 | 9.05 | 8.95 | 54.00 | 105.05 | |||
15 | Mike | Silverstein | C | 9.25 | 4.55 | 9.05 | 9.40 | 9.00 | 9.25 | 50.50 | |
O | 9.35 | 7.65 | 9.40 | 9.55 | 9.15 | 9.35 | 54.45 | 104.95 | |||
16 | Scott | Barclay | C | 8.70 | 8.05 | 8.60 | 9.05 | 8.90 | 8.65 | 51.95 | |
O | 8.90 | 8.50 | 8.35 | 9.30 | 9.00 | 8.85 | 52.90 | 104.85 | |||
17 | Don | Osborne | C | 8.70 | 8.60 | 8.85 | 8.75 | 8.75 | 8.90 | 52.55 | |
O | 8.65 | 8.10 | 8.75 | 9.20 | 9.00 | 8.20 | 51.90 | 104.45 | |||
18 | Don | Muenz | C | 8.15 | 8.15 | 8.20 | 8.95 | 9.10 | 8.65 | 51.20 | |
O | 8.85 | 8.30 | 8.80 | 8.70 | 9.40 | 9.05 | 53.10 | 104.30 | |||
18 | Stacey | Maloney | C | 8.50 | 8.60 | 8.35 | 8.50 | 9.10 | 9.00 | 52.05 | |
O | 8.90 | 8.95 | 8.15 | 8.50 | 9.35 | 8.40 | 52.25 | 104.30 | |||
20 | Kurt | Pflieger | C | 8.70 | 8.50 | 8.90 | 8.75 | 8.80 | 8.60 | 52.25 | |
O | 9.40 | 7.40 | 8.45 | 9.15 | 8.85 | 8.75 | 52.00 | 104.25 | |||
21 | Gene | Christensen | C | 8.35 | 6.75 | 8.55 | 9.10 | 8.85 | 8.50 | 50.10 | |
O | 8.80 | 8.20 | 8.90 | 9.15 | 8.70 | 8.85 | 52.60 | 102.70 | |||
22 | Don | Smidl | C | 8.50 | 8.45 | 8.30 | 8.60 | 8.55 | 8.60 | 51.00 | |
O | 8.30 | 9.00 | 8.35 | 8.55 | 8.50 | 8.75 | 51.45 | 102.45 | |||
22 | Bob | Desiderio | C | 8.50 | 8.00 | 8.45 | 8.85 | 8.55 | 7.40 | 49.75 | |
O | 8.70 | 8.50 | 8.30 | 9.40 | 8.80 | 8.95 | 52.70 | 102.45 | |||
24 | Mike | Booth | C | 8.60 | 7.20 | 8.45 | 8.65 | 8.25 | 9.00 | 50.15 | |
O | 9.20 | 7.60 | 8.50 | 9.35 | 8.55 | 9.00 | 52.20 | 102.35 | |||
25 | Larry | Peterson | C | 8.35 | 8.35 | 8.780 | 9.25 | 8.95 | 8.85 | 52.45 | |
O | 8.45 | 6.65 | 8.80 | 8.80 | 7.90 | 8.95 | 49.55 | 102.00 | |||
26 | Don | Dembrow | C | 8.85 | 8.45 | 8.25 | 8.60 | 7.55 | 7.80 | 49.50 | |
O | 8.95 | 8.35 | 8.65 | 9.00 | 8.50 | 8.75 | 52.20 | 101.70 | |||
27 | Scott | Evans | C | 8.65 | 6.40 | 8.35 | 9.30 | 7.80 | 8.70 | 49.20 | |
O | 8.50 | 8.40 | 8.65 | 9.10 | 7.85 | 8.85 | 51.35 | 100.55 |
This page was created on June 06, 2004 and was
last updated on June 12, 2005.
© Gymn Forum