Rank | C/O | FX | PH | R | V | PB | HB | Total | Prelims | AA Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kurt | Thomas | C | 9.200 | 8.150 | 9.300 | 9.050 | 9.150 | 9.200 | 54.050 | ||
O | 9.500 | 9.300 | 9.300 | 9.200 | 9.450 | 9.550 | 56.300 | 54.050 | 110.350 | |||
2 | Mike | Carter | C | 9.350 | 8.800 | 8.950 | 9.450 | 9.300 | 8.850 | 54.700 | ||
O | 9.500 | 8.750 | 9.000 | 8.950 | 8.700 | 9.100 | 54.000 | 54.700 | 108.700 | |||
3 | Peter | Kormann | C | 9.500 | 7.950 | 8.550 | 9.350 | 8.050 | 9.300 | 52.700 | ||
O | 8.550 | 9.000 | 9.200 | 9.350 | 8.700 | 9.250 | 54.050 | 52.7004 | 106.750 | |||
4 | Gene | Whelan | C | 8.700 | 8.650 | 8.500 | 8.600 | 9.000 | 8.350 | 51.800 | ||
O | 8.750 | 9.150 | 9.150 | 8.800 | 9.300 | 9.250 | 54.400 | 51.800 | 106.200 | |||
5 | Mike | Wilson | C | 9.300 | 7.950 | 8.400 | 9.050 | 9.000 | 8.600 | 52.300 | ||
O | 9.450 | 9.050 | 8.500 | 9.400 | 8.600 | 8.500 | 53.500 | 52.300 | 105.800 | |||
6 | Tim | LaFleur | C | 8.900 | 7.850 | 8.900 | 9.250 | 9.100 | 9.050 | 53.050 | ||
O | 8.950 | 8.450 | 8.600 | 8.900 | 8.850 | 8.950 | 51.700 | 53.050 | 105.750 | |||
7 | Tom | Weeden | C | 9.100 | 8.150 | 9.050 | 8.950 | 8.750 | 8.050 | 52.050 | ||
O | 8.750 | 9.300 | 8.850 | 9.050 | 8.850 | 8.500 | 53.300 | 52.050 | 105.350 | |||
8 | Larry | Gerard | C | 9.050 | 8.000 | 8.350 | 9.050 | 8.100 | 8.200 | 51.750 | ||
O | 9.200 | 8.050 | 8.850 | 9.300 | 8.750 | 9.350 | 53.500 | 51.750 | 105.250 | |||
9 | Ron | Galimore | C | 9.500 | 6.150 | 7.550 | 9.550 | 8.750 | 9.200 | 50.700 | ||
O | 9.550 | 8.550 | 8.650 | 9.800 | 8.700 | 9.050 | 54.300 | 50.700 | 105.000 | |||
10 | Jay | Whelan | C | 9.000 | 8.800 | 8.550 | 9.100 | 9.100 | 8.700 | 53.250 | ||
O | 8.800 | 8.900 | 6.150 | 9.100 | 8.700 | 9.350 | 51.000 | 53.250 | 104.250 | |||
11 | Stacy | Maloney | ? | ? | ? | ? | ? | ? | ? | ? | 103.750 | |
12 | Kevin | Muenz | ? | ? | ? | ? | ? | ? | ? | ? | 101.700 | |
12 | Kurt | Pflieger | ? | ? | ? | ? | ? | ? | ? | ? | 101.700 | |
14 | Scott | Evans | ? | ? | ? | ? | ? | ? | ? | ? | 100.700 | |
15 | Scott | Barclay | ? | ? | ? | ? | ? | ? | ? | ? | 100.650 | |
16 | Breck | Grigas | ? | ? | ? | ? | ? | ? | ? | ? | 100.550 | |
17 | Don | Dembrow | ? | ? | ? | ? | ? | ? | ? | ? | 100.350 | |
18 | Mike | Dubos | ? | ? | ? | ? | ? | ? | ? | ? | 99.950 | |
19 | Mike | Silverstein | ? | ? | ? | ? | ? | ? | ? | ? | 99.650 | |
20 | Paul | Tellarico | ? | ? | ? | ? | ? | ? | ? | ? | 99.250 | |
21 | Larry | Peterson | ? | ? | ? | ? | ? | ? | ? | ? | 97.050 | |
22 | Steve | Yasukawa | ? | ? | ? | ? | ? | ? | ? | ? | 96.150 | |
© Gymn. |
This page was created on April 17, 1999.
© Gymn Forum