Rank | AA Total | ||
---|---|---|---|
1 | Yoshihide | Takei | 107.90 |
2 | Yoshi | Hayasaki | 107.00 |
3 | Sadao | Hamada | 106.20 |
37 gymnasts competed in the AA.
Event Finals
FX | VT | ||||
1 | Takei | 18.550 | 1 | Kelley | 18.675 |
2 | McGartlin | 18.025 | 2 | Hill | 18.075 |
3 | Hayasaki | 17.875 | 3 | Hamada | 18.000 |
PH | PB | ||||
1 | Hamada | 17.700 | 1 | Takei | 18.600 |
2 | Gura | 17.675 | 2 | Hayasaki | 18.475 |
3 | Hill | 17.600 | 3 | Hamada | 18.450 |
RG | HB | ||||
1 | Takei | 18.700 | 1 | Linder | 18.900 |
2 | Hayasaki | 18.250 | 2 | Takei | 18.825 |
3 | Dickson | 18.100 | 3 | Hayasaki | 18.650 |
This page was created on June 03, 2001.
© Gymn Forum