Rank | AA Total | ||
---|---|---|---|
1 | Yoshihide | Takei | 106.35 |
2 | George | Greenfield | 102.25 |
3 | Kanati | Allen | 101.25 |
4 | Richard | Swetman | 101.20 |
5 | Tom | Linder | 100.30 |
6 | Bob | Dixon | 100.10 |
7 | Paul | Tickenoff | 100.00 |
8 | John | Crosby | 99.85 |
9 | Jim | Ivicek | 99.50 |
10 | Jim | Culhane | 99.45 |
30 gymnasts competed in the AA.
Event Finals
(no scores available)
FX | VT | ||
1 | Crosby | 1 | Morava |
2 | Greenfield | 2 | Crosby |
3 | Tickenoff | 2 | Takei |
PH | PB | ||
1 | Caling | 1 | Simmons |
2 | Culhane | 2 | Takei |
3 | Gura | 3 | Swetman |
RG | HB | ||
1 | Takei | 1 | Takei |
2 | Dickson | 2 | Linder |
3 | Butzman | 3 | Dickson |
This page was created on June 03, 2001.
© Gymn Forum