Rank | AA Total | ||
---|---|---|---|
1 | Makoto | Sakomoto | 108.30 |
1 | Masayuki | Watanabe | 108.30 |
3 | Steve | Hug | 107.20 |
4 | Kanati | Allen | 103.75 |
5 | George | Greenfield | 102.45 |
6 | Dave | Butzman | 102.40 |
7 | Paul | Tickenoff | 102.00 |
8 | Fred | Dennis | 100.85 |
9 | Brent | Simmons | 100.70 |
10 | Tom | Linder | 100.40 |
11 | Fred | Turoff | 99.60 |
This page was created on June 03, 2001.
© Gymn Forum