Rank | AA Total | ||
---|---|---|---|
1 | Steve | Hug | 54.60 |
2 | Bob | Emery | 53.75 |
3 | Dave | Thor | 52.40 |
4 | Richard | Grigsby | 52.30 |
5 | John | Ellas | 52.25 |
6 | George | Greenfield | 51.95 |
6 | Fred | Dennis | 51.95 |
8 | Bob | Dickson | 51.55 |
9 | Kanati | Allen | 51.00 |
10 | Paul | Tickenoff | 49.85 |
10 | Jim | Amerine | 49.85 |
This page was created on June 02, 2001.
© Gymn Forum