Rank | AA Total | ||
---|---|---|---|
1 | Yoshi | Hayasaki | 111.65 |
2 | Katsutoshi | Kanzaki | 110.00 |
3 | Fred | Dennis | 109.15 |
4 | Toshio | Otoshi | 108.35 |
5 | Mauno | Nissinen | 107.10 |
6 | Greg | Weiss | 106.60 |
Men's EF
FX | VT | ||||||
1 | Katsutoshi | Kanzaki | 9.450 | 1 | Rich | Scorza | 9.362 |
2 | Yoshi | Hayasaki | 9.350 | 2 | Yoshi | Hayasaki | 9.312 |
3 | Toshio | Otoshi | 9.125 | 3 | Greg | Weiss | 9.175 |
PH | PB | ||||||
1 | Katsutoshi | Kanzaki | 9.225 | 1 | Yoshi | Hayasaki | 9.550 |
2 | Fred | Dennis | 9.175 | 2 | Toshio | Otoshi | 9.500 |
3 | Toshi | Otoshi | 9.050 | 3 | Dick | Swetman | 9.362 |
RG | HB | ||||||
1 | Yoshi | Hayasaki | 9.437 | 1 | Yoshi | Hayasaki | 9.462 |
2 | Bob | Dickson | 9.400 | 2 | Fred | Dennis | 9.437 |
3 | Fred | Dennis | 9.375 | 3 | Dick | Swetman | 9.325 |
Discontinued Event
Trampoline | |||
1 | Dale | Hardt | 9.570 |
2 | Homer | Sardina | 8.975 |
3 | John | Price | 8.912 |
This page was created on June 02, 2001.
© Gymn Forum