Rank | AA Total | ||
---|---|---|---|
1 | Katsutoshi | Kanzaki | 108.85 |
2 | Bob | Dickson | 107.25 |
3 | Rick | Tucker | 106.85 |
4 | Fred | Dennis | 106.05 |
5 | Jack | Kenan | 104.40 |
6 | Neil | Schmitt | 103.80 |
Men's EF
FX | VT | ||||||
1 | Katsutoshi | Kanzaki | 18.450 | 1 | Jack | Kenan | 18.375 |
2 | Jeff | Bennon | 18.300 | 2 | Paul | Mayer | 18.112 |
3 | Rick | Tucker | 18.250 | 3 | Jim | Howard | 18.100 |
PH | PB | ||||||
1 | Paul | Mayer | 18.025 | 1 | Katsutoshi | Kanzaki | 18.900 |
2 | Katsutoshi | Kanzaki | 17.975 | 2 | Jack | Kenan | 18.650 |
3 | Jeff | Bennon | 17.375 | 3 | Rick | Tucker | 18.175 |
RG | HB | ||||||
1 | Fred | Dennis | 19.075 | 1 | Katsutoshi | Kanzaki | 19.125 |
2 | Bob | Dickson | 18.800 | 2 | Neil | Schmitt | 18.800 |
3 | Katsutoshi | Kanzaki | 18.700 | 3 | Fred | Dennis | 18.525 |
Discontinued Event
Trampoline | |||
1 | Dale | Hardt | 19.400 |
2 | Julian | Stovall | 18.175 |
3 | Steve | Chapple | 17.850 |
This page was created on June 02, 2001.
© Gymn Forum