Rank | AA Total | ||
---|---|---|---|
1 | Rusty | Mitchell | 110.50 |
2 | Greg | Weiss | 110.20 |
3 | Katsutoshi | Kanzaki | 109.25 |
4 | Ray | Hadley | 105.80 |
5 | Mike | Jacobson | 105.30 |
6 | Dave | Thor | 104.90 |
Men's EF
FX | VT | ||||||
1 | Dan | Millman | 9.362 | 1 | Dan | Millman | 9.337 |
2 | Sid | Freudenstein | 9.300 | 2 | Sid | Freudenstein | 9.275 |
2 | Rusty | Mitchell | 9.300 | 3 | Kanati | Allen | 9.200 |
PH | PB | ||||||
1 | Jack | Ryan | 9.375 | 1 | Ray | Hadley | 9.462 |
2 | Greg | Weiss | 9.187 | 2 | Katsutoshi | Kanzaki | 9.437 |
3 | Katsutoshi | Kanzaki | 9.150 | 3 | Greg | Weiss | 9.375 |
RG | HB | ||||||
1 | Glen | Gailis | 9.375 | 1 | Katsutoshi | Kanzaki | 9.425 |
2 | Rusty | Mitchell | 9.312 | 2 | Bob | Lynn | 9.400 |
3 | Mike | Jacki | 9.275 | 3 | Greg | Weiss | 9.375 |
Discontinued Event
Trampoline | |||
1 | Dale | Hardt | 9.387 |
2 | George | Huntzicker | 9.350 |
3 | ? | Dvorak | 9.225 |
This page was created on June 02, 2001.
© Gymn Forum