Rank | AA Total | ||
---|---|---|---|
1 | Rusty | Mitchell | 110.50 |
2 | Fred | Roethlisberger | 104.90 |
3 | Bill | Simms | 104.40 |
4 | Dennis | Albers | 103.45 |
5 | Jerry | Fontana | 100.55 |
6 | Jerry | Beckett | 97.25 |
Men's EF
FX | VT | ||||||
1 | Rusty | Mitchell | 9.583 | 1 | Brent | Williams | 9.367 |
2 | Henry | Magealena | 9.527 | 2 | Fred | Roethlisberger | 9.283 |
3 | Dennis | Albers | 9.183 | 3 | Ken | Black | 9.267 |
PH | PB | ||||||
1 | Jack | Ryan | 9.533 | 1 | Glen | Gailis | 9.150 |
2 | Bill | Buck | 9.283 | 2 | Rusty | Mitchell | 9.133 |
3 | Glen | Gailis | 9.083 | 2 | Fred | Roethlisberger | 9.133 |
RG | HB | ||||||
1 | Glen | Gailis | 9.550 | 1 | Rusty | Mitchell | 9.583 |
2 | Gene | Koehnke | 9.350 | 2 | Fred | Roethlisberger | 9.483 |
3 | Tom | Cook | 9.283 | 3 | Jerry | Fontana | 9.350 |
Discontinued Events
Tumbling | Trampoline | ||||||
1 | Rusty | Mitchell | 9.650 | 1 | Frank | Schmitz | 9.617 |
2 | Dale | Hardt | 8.200 | 2 | Fred | Saunders | 9.517 |
3 | Brent | Williams | 8.100 | 3 | George | Huntzicker | 9.217 |
This page was created on June 02, 2001.
© Gymn Forum