Rank | AA Total | ||
---|---|---|---|
1 | Rusty | Mitchell | 114.30 |
2 | Glenn | Gailis | 111.70 |
3 | Ed | Isabelle | 108.50 |
4 | Jerry | Beckett | 103.70 |
Men's EF
FX | VT | ||||
1 | R. | Mitchell | 1 | G. | Hery |
2 | G. | Hery | 2 | R. | Mitchell |
3 | R. | Aure | 3 | J. | Kenan |
PH | PB | ||||
1 | S. | Bailie | 1 | R. | Mitchell |
2 | R. | Alba | 2 | S. | Bailie |
3 | S. | Doty | 3 | G. | Gailis |
RG | HB | ||||
1 | G. | Gailis | 1 | G. | Gailis |
2 | B. | Zinkl | 2 | R. | Mitchell |
3 | R. | Mitchell | 3 | E. | Isabelle |
Discontinued Events
Tumbling | Trampoline | ||||
1 | R. | Mitchell | 1 | G. | Irwin |
2 | D. | Hardt | 2 | F. | Saunders |
3 | G. | Hery | 3 | G. | Hery |
This page was created on July 14, 2001.
© Gymn Forum