Rank | AA Total | ||
---|---|---|---|
1 | Art | Shurlock | 107.60 |
2 | Tom | Seward | 106.30 |
3 | Rusty | Mitchell | 104.30 |
4 | Glen | Gailis | 83.75 |
Men's EF
FX | VT | ||||||
1 | Tom | Seward | 17.80 | 1 | Art | Shurlock | 18.80 |
2 | Rusty | Mitchell | 17.30 | 2 | Ted | Muzyczko | 18.45 |
3 | Don | Friend | 16.85 | 3 | Rusty | Mitchell | 18.40 |
PH | PB | ||||||
1 | Larry | Spigel | 18.60 | 1 | Tom | Seward | 18.70 |
2 | Steve | Doty | 18.30 | 2 | Rusty | Mitchell | 18.55 |
3 | ? | Fenner | 18.00 | 3 | Art | Shurlock | 17.80 |
RG | HB | ||||||
1 | Art | Shurlock | 18.40 | 1 | Art | Shurlock | 18.30 |
2 | Tom | Seward | 17.90 | 2 | Glen | Gailis | 17.75 |
3 | Glen | Gailis | 17.60 | 3 | Carl | Worthington | 16.65 |
Discontinued Events
Tumbling | Trampoline | ||||||
1 | Hal | Holmes | 189.5 | 1 | Dan | Millman | 185.5 |
2 | Hal | Shaw | 179.5 | 2 | Fred | Saunders | 184.5 |
3 | Paul | Mayer | 169.5 | 3 | George | Hery | 181.5 |
This page was created on July 08, 2001.
© Gymn Forum