1985 U.S. Classic
Sr. Women's AA
Rank | VT | UB | BB | FX | AA | 1A | AA Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Sabrina | Mar | 9.500 | 9.700 | 9.050 | 9.700 | 37.650 | 37.050 | 74.580 |
2 | Jennifer | Sey | 9.600 | 8.700 | 9.100 | 9.650 | 37.050 | 37.250 | 74.340 |
3 | Marie | Roethlisberger | 9.400 | 9.800 | 9.050 | 9.050 | 37.300 | 36.700 | 73.880 |
4 | Tracy | Calore | 9.650 | 8.550 | 9.250 | 9.300 | 36.750 | 36.450 | 73.140 |
5 | Angie | Denkins | 9.600 | 9.000 | 8.550 | 9.100 | 36.250 | 36.500 | 72.800 |
6 | Denise | Villars | 9.100 | 9.150 | 9.000 | 9.500 | 36.750 | 36.050 | 72.660 |
7 | Jennifer | Ferreira | 9.350 | 9.500 | 9.100 | 9.150 | 37.100 | 35.800 | 72.640 |
8 | Tracy | Butler | 9.100 | 9.250 | 9.300 | 8.950 | 36.600 | 35.800 | 72.240 |
9 | Joyce | Wilborn | 9.700 | 9.200 | 9.300 | 9.200 | 37.400 | 35.025 | 72.220 |
10 | Gina | Satterly | 9.600 | 9.000 | 8.600 | 9.400 | 36.600 | 35.700 | 72.120 |
11 | Lee | Wisnewski | 9.600 | 9.150 | 8.650 | 9.100 | 36.500 | 35.050 | 71.260 |
11 | Kim | Hurley | 9.150 | 9.200 | 8.550 | 9.100 | 36.000 | 35.300 | 71.260 |
13 | Patti | Massoels | 9.550 | 9.200 | 8.650 | 8.800 | 36.200 | 34.950 | 70.900 |
14 | Corrine | Wright | 9.350 | 9.000 | 8.600 | 9.300 | 36.250 | 34.900 | 70.880 |
15 | Jennifer | Greenhut | 9.250 | 8.900 | 9.050 | 8.900 | 36.100 | 34.850 | 70.700 |
16 | Jill | Andrews | 9.400 | 8.700 | 8.250 | 9.000 | 35.350 | 35.250 | 70.580 |
17 | Cheri | Way | 9.250 | 8.350 | 8.350 | 8.750 | 34.700 | 35.650 | 70.540 |
18 | Jill | Stewart | 9.500 | 9.150 | 8.550 | 9.450 | 36.650 | 34.300 | 70.480 |
19 | Missy | Kuroda | 9.300 | 8.350 | 8.750 | 8.800 | 35.200 | 35.000 | 70.160 |
20 | Shawn | McGinnis | 9.200 | 9.400 | 8.050 | 8.850 | 35.500 | 34.800 | 70.160 |
21 | Heidi | Brady | 9.300 | 8.700 | 8.600 | 8.700 | 35.300 | 34.900 | 70.120 |
22 | Kobi | Love | 8.950 | 8.800 | 8.800 | 8.950 | 35.500 | 34.750 | 70.100 |
23 | Lori | Evans | 9.350 | 8.350 | 7.900 | 9.100 | 34.700 | 35.250 | 70.060 |
24 | Susan | Lindblom | 9.350 | 8.450 | 8.700 | 8.250 | 34.750 | 35.100 | 69.920 |
25 | Misty | Maeding | 9.250 | 8.500 | 8.200 | 8.950 | 34.900 | 34.900 | 69.800 |
26 | Dina | Amoroso | 9.450 | 9.300 | 8.150 | 8.900 | 35.800 | 34.300 | 69.800 |
27 | Kristie | Pinnick | 9.400 | 9.050 | 8.150 | 9.300 | 35.900 | 34.150 | 69.700 |
28 | Shelly | Schaerrer | 9.500 | 9.700 | 8.650 | 8.900 | 36.750 | 33.500 | 69.600 |
29 | Marie | Robbins | 9.300 | 8.900 | 8.050 | 8.550 | 34.800 | 34.700 | 69.480 |
30 | Michelle | Hilsey | 8.450 | 8.900 | 8.450 | 8.950 | 34.750 | 34.700 | 69.440 |
31 | Lisa | Dolan | 8.950 | 8.350 | 8.850 | 8.250 | 34.400 | 34.700 | 69.160 |
32 | Cassie | Frey | 9.500 | 8.450 | 8.250 | 8.900 | 35.100 | 34.100 | 69.000 |
33 | Marni | Rager | 9.100 | 9.100 | 8.750 | 8.500 | 35.450 | 32.850 | 67.780 |
34 | Missy | Wysong | 9.200 | 7.650 | 8.300 | 9.100 | 34.250 | 33.150 | 67.180 |
35 | Caroline | Gentzkow | 8.850 | 8.050 | 8.700 | 7.350 | 32.950 | 32.600 | 65.480 |
36 | Lisa | Wittwer | 0.000 | 9.700 | 8.600 | 1.000 | 19.300 | 35.800 | 58.400 |
37 | Pam | Bileck | 0.000 | 0.000 | 9.600 | 8.850 | 18.450 | 28.300 | 48.720 |
38 | Heather | Carter | 0.000 | 0.000 | 0.000 | 0.000 | 34.750 | 0.000 | 41.700 |
Scores weighted 60% compulsory, 40% optional.
This page was created on July
03, 2000.
© Gymn Forum