1993 U.S. Classic
Jr. Women's AA
Rank | AA Total | |||
---|---|---|---|---|
1 | Kristi | Lichey | CGA | 37.575 |
2 | Soni | Meduna | Dynamo | 37.350 |
3 | Andree | Pickens | Cypress | 37.075 |
4 | Katie | Teft | Great Lakes | 36.950 |
5 | Jamie | Martini | Cypress | 36.675 |
6 | Theresa | Kulikowski | CO Aerials | 36.550 |
7 | Kristin | Maloney | Parkettes | 36.025 |
8 | Dominique | Moceanu | Karolyi's | 35.925 |
9 | Michaela | Knox | Flips | 35.900 |
10 | Susie | Kinkaid | American Twisters | 35.275 |
10 | Nekia | Demery | Krafft Academy | 35.275 |
Results are incomplete.
This page was created on July
03, 2000.
© Gymn Forum