Rank | AA Total | ||
---|---|---|---|
1 | Elena | Davydova | 76.175 |
2 | Elena | Polevaya | 75.900 |
3 | Stella | Zakharova | 75.275 |
4 | Olga | Bicherova | 75.175 |
5 | Albina | Shishova | 74.900 |
6 | Elena | Gurina | 74.550 |
7 | Tatiana | Arzhannikova | 74.325 |
8 | Maria | Filatova | 74.225 |
8 | Elena | Brazhnikova | 74.225 |
10 | Natalia | Ilienko | 73.925 |
10 | Irina | Kirpichenko | 73.925 |
12 | Viktoria | Selezneva | 73.800 |
13 | Tatiana | Frolova | 73.750 |
14 | I. | Strypina | 73.350 |
14 | A. | Prusova | 73.350 |
16 | I. | Klimenko | 73.300 |
17 | Lidia | Kharisova | 73.175 |
18 | O. | Danilova | 73.150 |
19 | V. | Beregovaya | 73.075 |
20 | Karligash | Kalieva | 72.525 |
21 | Elena | Veselova | 72.500 |
22 | Elena | Ponomarenko | 72.225 |
23 | E. | Ivanova | 72.150 |
24 | A. | Yanchenko | 71.900 |
25 | E. | Yakusheva | 70.150 |
EF
VT | UB | |||||
1 | Davydova | 18.975 | 1 | Ilienko | 19.250 | |
2 | Zakharova | 18.925 | 2 | Shishova | 19.050 | |
3 | Bicherova | 18.900 | 3 | Arzhannikova | 18.800 | |
4 | Polevaya | 18.675 | 4 | Gurina | 18.800 | |
5 | Kalieva | 18.650 | 5 | Klimenko | 18.700 | |
6 | Kharisova | 18.625 | 6 | Agapova | 18.375 | |
UB | FX | |||||
1 | Polevaya | 19.225 | 1 | Davydova | 19.375 | |
2 | Frolova | 19.175 | 2 | Shishova | 19.175 | |
3 | Davydova | 19.150 | 3 | Kirpichenko | 19.025 | |
4 | Bicherova | 19.075 | 4 | Arzhannikova | 18.625 | |
5 | Prusova | 18.950 | 5 | Ilienko | 18.525 | |
6 | Beregovaya | 18.425 | 6 | Shaposhnikova | 18.500 |
This page was created on December 11, 1998 and was last updated on December 21,
2002.
© Gymn Forum