Rank | AA Total | ||
---|---|---|---|
1 | Yuri | Balabanov | 114.575 |
2 | Vladimir | Gogoladze | 113.575 |
3 | Vladimir | Artemov | 113.300 |
4 | Alexander | Tumilovich | 113.225 |
5 | Artur | Akopyan | 112.775 |
6 | Valentin | Mogilny | 112.550 |
7 | Dmitry | Bilozerchev | 112.250 |
8 | Pavel | Sut | 111.625 |
9 | Sergei | Gusev | 111.575 |
10 | Sergei | Miller | 111.450 |
11 | Alexei | Tikhonkikh | 111.400 |
12 | Stepan | Martsinkiv | 111.350 |
13 | Vladimir | Artemev | 111.125 |
14 | Eduard | Gevorkyan | 110.250 |
15 | Radion | Gabitov | 110.100 |
16 | A. | Vorobiev | 109.875 |
17 | Yuri | Kirichenko | 109.400 |
18 | A. | Kaminsky | 109.225 |
19 | Anatoly | Shikovets | 109.175 |
20 | Vladimir | Simakov | 108.475 |
This page was created on December 12, 1998.
© Gymn Forum