Rank | AA Total | |||
---|---|---|---|---|
1 | Alexander | Tkachev | Voronezh | 115.350 |
2 | Fedor | Kulaksizov | Dnepropetrovsk | 114.700 |
3 | Vladimir | Markelov | Moscow | 113.950 |
4 | Eduard | Azaryan | Yerevan | 114.575 |
5 | Bogdan | Makuts | Lvov | 112.925 |
6 | Viktor | Levenkov | Minsk | 112.625 |
7 | Sergei | Khizhnyakov | Rostov-on-Don | 112.125 |
8 | S. | Atakhanov | Tashkent | 111.350 |
9 | A. | Anisimov | Leningrad | 110.900 |
10 | M. | Tataradze | Tblisi | 110.750 |
11 | V. | Belenkov | Volgograd | 110.475 |
12 | Maksim | Tsiganov | Alma-Ata | 110.425 |
13 | V. | Kambov | Donetsk | 110.325 |
14 | Sergei | Baranov | Vladimir | 110.000 |
15 | Igor | Vernyi | Moscow | 109.475 |
16 | Anatoly | Shikovets | Minsk | 109.425 |
17 | Valentin | Turbanov | Voroshilovgrad | 108.850 |
18 | L. | Kirin | Alma-Ata | 108.725 |
19 | N. | Stutsenko | Kiev | 108.550 |
20 | A. | Kambov | Donetsk | 108.300 |
21 | L. | Podchezertsev | ? | 107.900 |
22 | Igor | Tashlikov | Lvov | 107.525 |
23 | S. | Romanenko | Donetsk | 107.225 |
24 | Vladimir | Artemev | Minsk | 91.000 |
Men's EF
FX | VT | ||||||
1 | A. Tkachev | Dinamo | 19.150 | 1 | E. Azaryan | Army Club | 19.150 |
2 | B. Makuts | Army Club | 18.950 | 2 | V. Markelov | Army Club | 19.025 |
3 | A. Atakhanov | Burevestnik | 18.500 | 3 | M. Tataradze | Dinamo | 19.000 |
4 | S. Khizhnyakov | Army Club | 18.450 | 4 | B. Makuts | Army Club | 18.950 |
5 | V. Kambov | Avangard | 18.350 | 5 | V. Levenkov | Dinamo | 18.650 |
6 | V. Turbanov | Army Club | 18.100 | 6 | A. Zavadich | Avangard | 18.600 |
PH | PB | ||||||
1 | V. Markelov | Army Club | 18.375 | 1 | A. Tkachev | Dinamo | 19.500 |
2 | A. Tkachev | Dinamo | 19.325 | 2 | F. Kulaksizov | Army Club | 18.900 |
3 | V. Artemyev | Dinamo | 19.300 | 3 | B. Makuts | Army Club | 18.825 |
4 | F. Kulaksizov | Army Club | 19.100 | 4 | V. Turbanov | Army Club | 18.725 |
5 | E. Azaryan | Army Club | 19.050 | 5 | S. Khizhnyakov | Army Club | 18.425 |
6 | M. Tsygankov | Dinamo | 18.850 | 6 | M. Tsygankov | Dinamo | 17.900 |
RG | HB | ||||||
1 | V. Markelov | Army Club | 19.325 | 1 | A. Tkachev | Dinamo | 19.575 |
2 | F. Kulaksizov | Army Club | 19.275 | 2 | V. Turbanov | Army Club | 19.300 |
3 | V. Turbanov | Army Club | 19.250 | 3 | V. Levenkov | Dinamo | 19.050 |
4 | A. Atakhanov | Burevestnik | 19.225 | 4 | S. Baranov | Burevestnik | 19.025 |
5 | S. Khizhnyakov | Army Club | 19.050 | 5 | S. Khizhnyakov | Army Club | 18.900 |
6 | B. Makuts | Army Club | 18.850 | 6 | I. Tashlikov | Army Club | 18.800 |
Men's Team
Rank | Total | |
1 | Army Club-1 | 589.00 |
2 | Dinamo-1 | 582.50 |
3 | Burevestnik | 569.70 |
4 | Avangard | 566.75 |
5 | Army Club-2 | 559.05 |
6 | Trudovie Reservi | 541.55 |
Overall Team Results
Rank | Total | |
1 | Dinamo | 985.15 |
2 | Army Club | 985.10 |
3 | Burevestnik | 939.55 |
4 | Trudovie Reservi | 922.65 |
5 | Avangard | 913.60 |
6 | Zenit | 904.65 |
This page was created on December 12, 1998 and
was last updated on August 21, 2004.
© Gymn Forum