1961 USSR Championships
November 15-19
Moscow
Men's AA
Rank | AA Total | ||
1 | Yu. Titov | Kiev | 113.90 |
2 | B. Shakhlin | Kiev | 113.75 |
3 | Yu. Tsapenko | Moscow oblast | 112.45 |
4 | V. Leontiev | Moscow | 111.80 |
5 | Yu. Makurin | Kharkov | 111.65 |
6 | N. Makalatiya | Tbilisi | 110.95 |
Category I
Rank | AA Total | ||
1 | V. Zakharov | Moscow | 111.60 |
2 | A. Konovalov | Moscow | 110.50 |
3 | V. Vetrov | Moscow | 110.40 |
4 | K. Gelovani | Georgian SSR | 110.30 |
4 | V. Kardash | Belorussian SSR | 110.30 |
5 | N. Ryzhkov | Moscow | 110.10 |
Men's EF
Master of Sport
FX | VT | ||||||
1 | Yu. Tsapenko | Kaz. SSR | 28.10 | 1 | V. Leontiev | Moscow | 28.60 |
2 | E. Gromov | RSFSR | 28.00 | 2 | Yu. Titov | Ukr. SSR | 28.50 |
2 | Yu. Titov | Ukr. SSR | 28.00 | 3 | E. Bibartsev | RSFSR | 28.40 |
4 | V. Leontiev | RSFSR | 27.95 | 4 | N. Makalatiya | Geo. SSR | 28.20 |
4 | N. Makalatiya | Geo. SSR | 27.95 | 5 | V. Matveev | Moscow | 28.00 |
6 | Yu. Makurin | Ukr. SSR | 27.85 | 6 | V. Lipatov | Moscow | 26.30 |
PH | PB | ||||||
1 | Yu. Tsapenko | Kaz. SSR | 29.00 | 1 | Yu. Tsapenko | Kaz. SSR | 29.15 |
2 | B. Shakhlin | Ukr. SSR | 28.75 | 2 | V. Shcherbakov | RSFSR | 28.95 |
3 | Yu. Titov | Ukr. SSR | 28.50 | 3 | V. Leontiev | Moscow | 28.75 |
4 | V. Leontiev | Moscow | 28.20 | 4 | L. Arkaev | Moscow | 28.70 |
4 | A. Kulakov | Moscow | 28.20 | 5 | Yu. Stoida | Moscow | 28.55 |
6 | L. Arkaev | Moscow | 27.50 | 5 | Yu. Makurin | Ukr. SSR | 28.55 |
RG | HB | ||||||
1 | Yu. Titov | Ukr. SSR | 28.60 | 1 | Yu. Titov | Ukr. SSR | 28.90 |
2 | V. Lipatov | Moscow | 28.45 | 2 | R. Kachakhizde | Geo. SSR | 28.55 |
3 | Yu. Makurin | Ukr. SSR | 28.35 | 3 | G. Mikhailov | Moscow | 28.30 |
3 | V. Leontiev | Moscow | 28.35 | 3 | V. Leontiev | Moscow | 28.30 |
5 | A. Ovsyannikov | Uzb. SSR | 28.30 | 5 | V. Shakhlin | Ukr. SSR | 26.20 |
5 | B. Shakhlin | Ukr. SSR | 28.30 | 6 | ? | ? | ? |
** From 30 points.
Men's Team
Rank | Total | |
1 | Moscow | 1756.92 |
2 | Ukrainian SSR | 1742.65 |
3 | RSFSR | 1721.37 |
4 | Georgian SSR | 1709.43 |
5 | Leningrad | 1691.91 |
6 | Uzbek SSR | 1691.81 |
Overall Team Results
Rank | Total | |
1 | Moscow | 2923.42 |
2 | Ukrainian SSR | 2902.45 |
3 | RSFSR | 2886.92 |
4 | Georgian SSR | 2845.83 |
5 | Leningrad | 2836.81 |
6 | Belorussian SSR | 2795.31 |
This page was created on August 18, 2004.
© Gymn Forum