1951 USSR Championships
December 17-18
Tbilisi
Men's AA
Master of Sport
Rank | Total | ||
1 | G. Shaginyan | Armenian SSR | 112.35 |
2 | V. Chukarin | Ukrainian SSR | 108.70 |
3 | Ya. Kravets | Moscow | 108.15 |
4 | D. Leonkin | Ukrainian SSR | 107.45 |
5 | I. Berdiev | Leningrad | 106.85 |
6 | E. Korolkov | Moscow | 106.15 |
7 | L. Timoshek | Moscow | 105.10 |
8 | A. Sobolev | Moscow | 104.95 |
8 | N. Belokon | Ukrainian SSR | 104.95 |
8 | A. Ibadulaev | Ukrainian SSR | 104.95 |
Men's AA
Category I
Rank | Total | ||
1 | E. Aleksandrov | Azerbaijani SSR | 111.80 |
2 | I. Streltsov | Lithuanian SSR | 111.70 |
3 | G. Rabil | Belorussian SSR | 110.90 |
4 | V. Akopyan | Armenian SSR | 110.70 |
5 | E. Maslov | Lithuanian SSR | 110.20 |
Men's EF
Event | Total | ||
FX | D. Leonkin | Army Club Lvov | 19.25 |
PH | G. Shaginyan | Spartak Yerevan | 19.30 |
RG | D. Leonkin | Army Club Lvov | 19.00 |
VT | I. Berdiev | Army Club Leningrad | 19.30 |
PB | V. Chukarin | Burevestnik Lvov | 19.55 |
HB | Sh. Chachkhiani | Dinamo Kustaisi | 18.55 |
Overall Team Results
Rank | Total | |
1 | Moscow | 2093.00 |
2 | Ukrainian SSR | 2084.02 |
3 | Georgian SSR | 2022.85 |
4 | Leningrad | 1963.62 |
5 | Armenian SSR | 1695.65 |
6 | Belorussian SSR | 1597.42 |
7 | Kazakh SSR | 1505.30 |
8 | Azerbaijani SSR | 1439.00 |
9 | Uzbek SSR | 1292.35 |
10 | Kyrgiz SSR | 1277.70 |
11 | RSFSR | 1245.23 |
12 | Turkmen SSR | 1191.33 |
13 | Latvian SSR | 1136.20 |
14 | Lithuanian SSR | 1123.00 |
15 | Estonian SSR | 1050.50 |
16 | Moldavian SSR | 836.57 |
17 | Tadzhik SSR | 591.80 |
This page was created on August 26, 2004.
© Gymn Forum