Rank | AA Total | |||
---|---|---|---|---|
1 | Vladimir | Markelov | Moscow Armed Forces | 112.550 |
2 | Vladimir | Tikhonov | Rostov Dinamo | 111.750 |
3 | Alexander | Dityatin | Leningrad Dinamo | 111.350 |
4 | Nikolai | Andrianov | Voronezh Burevestnik | 110.775 |
5 | Gennady | Krysin | Moscow Burevestnik | 110.625 |
6 | Paata | Shamugiya | Tbilisi Dinamo | 110.400 |
7 | Alexander | Tkachev | RSFSR Dinamo | 109.425 |
8 | Anatoly | Sedykh | Armed Forces | 109.175 |
9 | Nikolai | Nedbalsky | Army Sports Club | 108.675 |
10 | Vladimir | Lozhkin | Leningrad Armed Forces | 107.950 |
EF
FX | VT | ||||
1 | Vladimir Lozhkin | 18.725 | 1 | Paata Shamugiya | 18.675 |
2 | Vladimir Tikhonov | 18.475 | 2 | Gennady Yakunin | 18.525 |
3 | Vladimir Markelov | 18.400 | 3 | Vladimir Markelov | 18.375 |
4 | Paata Shamugiya | 18.325 | 4 | Anatoly Saifulin | 18.175 |
5 | Gennady Krysin | 18.075 | 5 | Mikaelian | 18.050 |
6 | Anatoly Saifulin | 17.000 | 6 | V. Airapetyan | 18.000 |
PH | PB | ||||
1 | Alexander Dityatin | 18.900 | 1 | Vladimir Markelov | 18.125 |
2 | Vladimir Markelov | 18.800 | 2 | Vladimir Tikhonov | 18.500 |
3 | Vladimir Tikhonov | 18.750 | 3 | Alexander Tkachev | 18.400 |
4 | Gennady Krysin | 18.700 | 4 | Paata Shamugiya | 18.175 |
5 | Sergei Dirda | 18.625 | 5 | Alexander Dityatin | 18.100 |
6 | Alexander Chochlov | 17.275 | 6 | Nikolai Nedbalsky | 17.450 |
RG | HB | ||||
1 | Vladimir Markelov | 18.825 | 1 | Anatoly Saifulin | 18.950 |
2 | Viacheslav Boiko | 18.775 | 2 | Vladimir Tikhonov | 18.925 |
3 | Alexander Dityatin | 18.625 | 3 | Gennady Krysin | 18.900 |
4 | Vladimir Shchukin | 18.450 | 4 | Alexander Tkachev | 18.425 |
5 | M. Grigorian | 18.200 | 5 | Vladimir Markelov | 18.125 |
6 | Vladmir Tikhonov | 17.950 | 6 | Anatoly Sedykh | 16.275 |
This page was created on December 12, 1998 and
was last updated on August 16, 2004.
© Gymn Forum