Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Angelina | Melnikova | RUS | 14.50 | 14.50 | 14.20 | 13.75 | 58.95 |
2 | Sydney | Laird | CAN | 13.60 | 12.50 | 13.05 | 13.60 | 52.75 |
3 | Ioana | Crisan | ROM | 14.00 | 11.30 | 14.15 | 13.25 | 52.70 |
4 | Juliette | Bossu | FRA | 14.35 | 12.55 | 13.65 | 12.75 | 52.30 |
5 | Sydney | Soloski | CAN | 13.90 | 11.90 | 13.05 | 13.20 | 52.05 |
5 | Marine | Boyer | FRA | 14.00 | 13.25 | 11.40 | 13.40 | 52.05 |
7 | Sena | Deriks | BEL | 13.55 | 12.70 | 12.05 | 13.40 | 51.70 |
8 | Anastasia | Dmitrieva | RUS | 13.95 | 11.00 | 13.20 | 13.40 | 51.55 |
9 | Aneta | Holasova | CZE | 13.75 | 11.65 | 12.50 | 13.50 | 51.40 |
10 | Maellyse | Brassart | BEL | 14.05 | 11.55 | 13.25 | 12.45 | 51.30 |
10 | Amy | Tinkler | GBR | 14.25 | 10.15 | 13.00 | 13.90 | 51.30 |
10 | Olivia | Cimpian | ROM | 14.00 | 11.55 | 12.65 | 13.10 | 51.30 |
13 | Maeghan | Ruttan | CAN | 13.15 | 12.10 | 12.30 | 13.05 | 50.60 |
14 | Nina | Derwael | BEL | 13.65 | 11.90 | 11.90 | 13.05 | 50.50 |
14 | Enya | Pouliot | CAN | 13.35 | 11.40 | 12.95 | 12.80 | 50.50 |
16 | Supriana | Dyonnailys | NED | 13.80 | 13.05 | 10.40 | 13.00 | 50.25 |
17 | Tzuf | Feldon | ISR | 12.50 | 12.60 | 12.95 | 11.95 | 50.00 |
18 | Chloe | Leblicq | BEL | 13.05 | 11.00 | 12.80 | 12.55 | 49.49 |
19 | Veronika | Sebakova | CZE | 12.85 | 12.15 | 11.10 | 12.60 | 48.70 |
20 | Goldie | Harder | CAN | 13.05 | 8.60 | 12.90 | 12.35 | 46.90 |
21 | Morgan | Spruyterburg | NED | 12.70 | 10.65 | 10.90 | 12.45 | 46.70 |
22 | Carlota | Miserachs | ESP | 12.60 | 9.40 | 11.15 | 11.90 | 45.05 |
23 | Kitti | Honti | HUN | 13.80 | 7.15 | 10.80 | 12.35 | 44.10 |
24 | Sophia | Iribarren | ESP | 12.65 | 7.85 | 11.45 | 11.65 | 43.60 |
25 | Noa | Dooga | ISR | 12.75 | 8.75 | 10.55 | 10.50 | 42.55 |
26 | Sara | Peter | HUN | 13.20 | 7.65 | 8.75 | 11.25 | 40.85 |
27 | Imane | Balac | MAR | 13.20 | 7.60 | 8.35 | 9.25 | 38.40 |
This page was created on August 12, 2018.
© Gymn Forum