1992 Tokyo Cup
Men's EF
FX | VT | ||||||||
1 | You | Ok Youl | KOR | 9.725 | 1 | Yutaka | Aihara | JPN | 9.668 |
2 | Yukio | Iketani | JPN | 9.712 | 2 | Lee | Joo Hyung | KOR | 9.656 |
3 | Shen | Jian | CHN | 9.612 | 3 | Marius | Gherman | ROM | 9.612 |
4 | Marius | Gherman | ROM | 9.562 | 4 | Shen | Jian | CHN | 9.406 |
5 | Chris | Waller | USA | 9.550 | 5 | Bret | Hudson | AUS | 9.400 |
6 | Ivan | Ivankov | BLR | 9.512 | 6 | Jens | Milbradt | GER | 9.287 |
PH | PB | ||||||||
1 | Pae | Gil Su | PRK | 9.887 | 1 | Yutaka | Aihara | JPN | 9.700 |
2 | Rustam | Sharipov | UKR | 9.637 | 2 | Rustam | Sharipov | UKR | 9.687 |
3 | Jens | Milbradt | GER | 9.625 | 3 | Shen | Jian | CHN | 9.675 |
4 | Jair | Lynch | USA | 9.600 | 4 | Jair | Lynch | USA | 9.650 |
4 | Ivan | Ivankov | BLR | 9.600 | 5 | Ivan | Ivankov | BLR | 9.562 |
4 | Csaba | Fajkusz | HUN | 9.600 | 6 | Jens | Milbradt | GER | 9.487 |
RG | HB | ||||||||
1 | Ivan | Ivankov | BLR | 9.675 | 1 | Rustam | Sharipov | UKR | 9.750 |
2 | Rustam | Sharipov | UKR | 9.637 | 2 | Ivan | Ivankov | BLR | 9.662 |
3 | Yukio | Iketani | JPN | 9.625 | 3 | Lee | Joo Hyung | KOR | 9.637 |
3 | Jens | Milbradt | GER | 9.625 | 4 | Brennon | Dowrick | AUS | 9.512 |
5 | Chris | Waller | USA | 9.612 | 5 | Daisuke | Nishikawa | JPN | 9.450 |
6 | You | Ok Youl | KOR | 9.600 | 6 | Shen | Jian | CHN | 9.400 |
This page was created on May 08, 2008.
© Gymn Forum