1991 Tokyo Cup
Men's EF
FX | VT | ||||||||
1 | You | Ok Youl | KOR | 9.675 | 1 | You | Ok Youl | KOR | 9.762 |
2 | Igor | Korobchinsky | URS | 9.650 | 2 | Alexei | Voropaev | URS | 9.656 |
3 | Jarrod | Hanks | USA | 9.612 | 3 | Hideyuki | Shinohara | JPN | 9.593 |
4 | Hideyuki | Shinohara | JPN | 9.075 | 4 | Curtis | Hibbert | CAN | 9.581 |
5 | Oliver | Walther | GER | 8.875 | 5 | John | Roethlisberger | USA | 9.418 |
- | - | - | - | - | 6 | Sylvio | Kroll | GER | 9.281 |
PH | PB | ||||||||
1 | Igor | Korobchinsky | URS | 9.812 | 1 | Hikaru | Tanaka | JPN | 9.837 |
2 | Hikaru | Tanaka | JPN | 9.775 | 2 | Igor | Korobchinsky | URS | 9.737 |
3 | Jarrod | Hanks | USA | 9.625 | 3 | Kalofer | Hristozov | BUL | 9.662 |
4 | Kalofer | Hristozov | BUL | 9.587 | 4 | Han | Yoon So | KOR | 9.612 |
5 | Gianmatteo | Centazzo | ITA | 9.562 | 5 | Curtis | Hibbert | CAN | 9.587 |
6 | Sylvio | Kroll | GER | 9.437 | 6 | Christian | Chevalier | FRA | 9.562 |
RG | HB | ||||||||
1 | Alexei | Voropaev | URS | 9.750 | 1 | Tomoyuki | Terao | JPN | 9.700 |
2 | Masayuki | Matsunaga | JPN | 9.687 | 1 | Jarrod | Hanks | USA | 9.700 |
2 | Sylvio | Kroll | GER | 9.687 | 3 | Han | Yoon So | KOR | 9.637 |
4 | Christian | Chevalier | FRA | 9.550 | 4 | Curtis | Hibbert | CAN | 9.300 |
5 | You | Ok Youl | KOR | 9.512 | 5 | Alexei | Voropaev | URS | 9.150 |
6 | Kalofer | Hristozov | BUL | 9.462 | 6 | Christian | Chevalier | FRA | 9.000 |
This page was created on May 08, 2008.
© Gymn Forum