1990 Tokyo Cup
Men's EF
FX | VT | ||||||||
1 | Vitaly | Scherbo | UKR | 9.862 | 1 | You | Ok Youl | KOR | 9.787 |
2 | You | Ok Youl | KOR | 9.687 | 2 | Hideyuki | Shinohara | JPN | 9.656 |
3 | Ruggero | Rossato | ITA | 9.612 | 3 | Vitaly | Scherbo | URS | 9.631 |
4 | Hideyuki | Shinohara | JPN | 9.600 | 3 | Ruggero | Rossato | ITA | 9.631 |
5 | Ma | Jin | CHN | 9.587 | 5 | Zsolt | Peter | HUN | 9.425 |
6 | Trent | Dimas | USA | 9.425 | 6 | George | Zivic | CAN | 9.293 |
PH | PB | ||||||||
1 | Hikaru | Tanaka | JPN | 9.800 | 1 | Ma | Jin | CHN | 9.712 |
2 | Huang | Huadong | CHN | 9.750 | 2 | Oliver | Walther | GER | 9.700 |
3 | Gabriele | Sala | ITA | 9.575 | 2 | Vitaly | Scherbo | URS | 9.700 |
4 | Mike | Beckmann | GER | 9.537 | 4 | Kang | Bong Eu | KOR | 9.637 |
5 | Zsolt | Peter | HUN | 9.425 | 5 | Hikaru | Tanaka | JPN | 9.600 |
6 | Alexander | Kolyvanov | URS | 9.200 | 6 | Gabriele | Sala | ITA | 9.600 |
RG | HB | ||||||||
1 | You | Ok Youl | KOR | 9.725 | 1 | Oliver | Walther | GER | 9.737 |
2 | George | Zivic | CAN | 9.662 | 2 | Trent | Dimas | USA | 9.725 |
2 | Yukio | Iketani | JPN | 9.662 | 3 | Yukio | Iketani | JPN | 9.712 |
4 | Ruggero | Rossato | ITA | 9.631 | 4 | Kang | Bong Eu | KOR | 9.600 |
5 | Mark | Warburton | USA | 9.587 | 5 | Peter | Hogan | AUS | 9.425 |
6 | Oliver | Walther | GER | 9.550 | 6 | Alexander | Kolyvanov | URS | 9.400 |
This page was created on May 08, 2008.
© Gymn Forum