1988 Tokyo Cup
Men's EF
FX | VT | ||||||||
1 | Yukio | Iketani | JPN | 9.850 | 1 | Valery | Belenky | URS | 9.637 |
2 | Valery | Belenky | URS | 9.725 | 2 | Park | Jong Hoon | KOR | 9.600 |
3 | Riccardo | Trapella | ITA | 9.600 | 3 | ? | Onda | JPN | 9.462 |
4 | Park | Jong Hoon | KOR | 9.575 | 4 | Jorg | Behrend | GDR | 9.400 |
5 | Lance | Ringnald | USA | 9.450 | 5 | Curtis | Hibbert | CAN | 9.337 |
6 | Jorg | Behrend | GDR | 8.750 | 6 | Lance | Ringnald | USA | 9.325 |
7 | Marius | Gherman | ROM | 9.250 | |||||
PH | PB | ||||||||
1 | Valery | Belenky | URS | 9.875 | 1 | Valery | Lyukin | URS | 9.850 |
2 | Daisuke | Nishikawa | JPN | 9.850 | 2 | Yukio | Iketani | JPN | 9.775 |
3 | Maik | Belle | GDR | 9.825 | 3 | Marius | Gherman | ROM | 9.700 |
4 | Kalofer | Hristozov | BUL | 9.775 | 3 | Xiao | Ruizhi | CHN | 9.700 |
5 | Sui | Jin | CHN | 9.700 | 5 | Joo | Young Sam | KOR | 9.600 |
6 | Chris | Laux | USA | 9.400 | 6 | Riccardo | Trapella | ITA | 9.575 |
7 | Markus | Muller | SUI | 9.300 | 7 | Markus | Muller | SUI | 9.500 |
8 | Joo | Young Sam | KOR | 9.100 | 8 | Christian | Chevalier | FRA | 9.450 |
RG | HB | ||||||||
1 | Valery | Lyukin | URS | 9.850 | 1 | Marius | Gherman | ROM | 9.900 |
2 | Kalofer | Hristozov | BUL | 9.800 | 2 | Daisuke | Nishikawa | JPN | 9.875 |
3 | Jorg | Behrend | GDR | 9.750 | 3 | Jorg | Hasse | GDR | 9.825 |
4 | ? | Sato | JPN | 9.700 | 4 | Xiao | Ruizhi | CHN | 9.800 |
5 | Xiao | Ruizhi | CHN | 9.675 | 5 | Christian | Chevalier | FRA | 9.775 |
6 | Chris | Laux | USA | 9.625 | 5 | Curtis | Hibbert | CAN | 9.775 |
7 | Riccardo | Trapella | ITA | 9.500 | 7 | Park | Jong Hoon | KOR | 9.675 |
8 | Joo | Young Sam | KOR | 9.450 | 8 | Lance | Ringnald | USA | 9.600 |
This page was created on May 08, 2004.
© Gymn Forum