1986 Tokyo Cup
Men
FX | VT | ||||||||
1 | Toshihiro | Wakiya | JPN | 9.60 | 1 | Xu | Zhiqiang | CHN | 9.600 |
1 | Vladimir | Schepotschkin | URS | 9.60 | 2 | Vladimir | Schepotschkin | URS | 9.525 |
3 | Li | Chunyang | CHN | 9.50 | 3 | Laszlo | Boda | HUN | 9.500 |
PH | PB | ||||||||
1 | Xu | Zhiqiang | CHN | 9.75 | 1 | Xu | Zhiqiang | CHN | 9.75 |
1 | Sergei | Rumbutis | URS | 9.75 | 1 | Naoyuki | Terao | JPN | 9.75 |
3 | Csaba | Fajkusz | HUN | 9.70 | 3 | Laszlo | Boda | HUN | 9.50 |
RG | HB | ||||||||
1 | Kwon | Soon Seong | KOR | 9.65 | 1 | Csaba | Fajkusz | HUN | 9.80 |
2 | Laszlo | Boda | HUN | 9.60 | 2 | Andreas | Japtok | FRG | 9.70 |
2 | Vladimir | Schepotschkin | URS | 9.60 | 3 | Li | Chunyang | CHN | 9.65 |
This page was created on May 09, 2004.
© Gymn Forum