2016 Swiss Cup
Total | |||
1 | UKR | Angelina Kisla | |
Oleg Vernyayev | 29.575 | ||
2 | GER-1 | Kim Bui | |
Marcel Nguyen | 28.925 | ||
3 | RUS | Angelina Melnikova | |
Nikita Nagorny | 27.800 | ||
4 | SUI-1 | Ilaria Kaslin | |
Pablo Bragger | 84.650 | ||
5 | VEN/BRA | Jessica Lopez | |
Arthur Mariano | 84.575 | ||
6 | SUI-2 | Caterina Barloggio | |
Eddy Yusof | 82.350 | ||
7 | GER-2 | Leah Griesser | |
Lukas Dauser | 54.700 | ||
8 | FRA | Anne Kuhm | |
Julien Gobaux | 54.050 | ||
9 | NED | Eythora Thorsdottir | |
Bart Deurloo | 53.950 | ||
10 | CAN | Victoria Woo | |
Rene Cournoyer | 53.950 |
First round: Gymnasts compete on 2 apparatus
of their choice.
Second round: Top 6 teams advance, with gymnasts competing on a 3rd (different)
apparatus.
Final round: New life scoring - top 3 teams advance, with gymnasts competing on
1 apparatus of their choice.
This page was created on January 28, 2018.
© Gymn Forum