2004 Swiss Cup
Total | |||
1 | ROM | Catalina Ponor | |
Marius Urzica | 19.450 | ||
2 | ROM/SUI | Monica Rosu | |
Andreas Schweizer | 19.138 | ||
3 | GER | Lisa Bruggemann | |
Sven Kwiatkowski | 18.488 | ||
4 | UKR | Irina Yarodskaya | |
Valery Goncharov | 18.300 | ||
5 | CHN | Lin Xia | |
Li Dezhi | 54.225 | ||
6 | CZE/CAN | Jana Sikulova | |
Grant Golding | 53.700 | ||
7 | SUI/FRA | Melanie Marti | |
Yann Cucherat | 53.650 | ||
8 | SUI | Ariella Kaeslin | |
Christoph Scharer | 53.375 | ||
9 | ITA | Monica Bergamelli | |
Enrico Pozzo | 35.825 | ||
10 | GER/ESP | Daria Bijak | |
Rafael Martinez | 35.800 |
First round: Gymnasts compete on 2 apparatus
of their choice.
Second round: Top 8 teams advance, with gymnasts competing on a 3rd (different)
apparatus.
Final round: New life scoring - top 4 teams advance, with gymnasts competing on
1 apparatus of their choice.
This page was created on April 30, 2005.
© Gymn Forum