1994 Swiss Cup
Men's EF
FX | VT | ||||||||
1 | Li | Xiaoshuang | CHN | 9.612 | 1 | Li | Xiaoshuang | CHN | 9.550 |
2 | Igor | Korobchinsky | UKR | 9.587 | 2 | Vitaly | Scherbo | BLR | 9.531 |
3 | Vitaly | Scherbo | BLR | 9.550 | 3 | Yeo | Hong Chul | KOR | 9.481 |
4 | Ioannis | Melissanidis | GRE | 9.512 | 3 | Igor | Korobchinsky | UKR | 9.481 |
5 | Neil | Thomas | GBR | 9.500 | 5 | Valery | Belenky | GER | 9.419 |
6 | Thierry | Aymes | FRA | 9.450 | 6 | Ivan | Ivankov | BLR | 9.356 |
7 | Valery | Belenky | GER | 9.425 | 7 | Daniel | Weibel | SUI | 9.350 |
8 | Erich | Wanner | SUI | 9.375 | 8 | Grigory | Misutin | UKR | 9.313 |
PH | PB | ||||||||
1 | Marius | Urzica | ROM | 9.625 | 1 | Huang | Liping | CHN | 9.737 |
1 | Valery | Belenky | GER | 9.625 | 2 | Igor | Korobchinsky | UKR | 9.725 |
3 | Vitaly | Scherbo | BLR | 9.600 | 3 | Dmitry | Karbanenko | RUS | 9.687 |
4 | Vitaly | Marinich | UKR | 9.587 | 4 | Rustam | Sharipov | UKR | 9.650 |
5 | Grigory | Misutin | UKR | 9.525 | 5 | Ivan | Ivankov | BLR | 9.587 |
6 | Andreas | Wecker | GER | 9.475 | 6 | Vitaly | Scherbo | BLR | 9.550 |
7 | Li | Donghua | SUI | 9.125 | 7 | Boris | Preti | ITA | 9.500 |
8 | Li | Xiaoshuang | CHN | 6.000 | 8 | Andres | Felipe | SUI | 9.175 |
RG | HB | ||||||||
1 | Szilveszter | Csollany | HUN | 9.625 | 1 | Aljaz | Pegan | SLO | 9.775 |
2 | Andreas | Wecker | GER | 9.612 | 2 | Vitaly | Scherbo | BLR | 9.650 |
3 | Jordan | Jovtchev | BUL | 9.587 | 3 | Dmitry | Karbanenko | RUS | 9.600 |
4 | Ivan | Ivankov | BLR | 9.550 | 4 | Ivan | Ivankov | BLR | 9.575 |
5 | Valery | Belenky | GER | 9.525 | 5 | Martin | Banzer | SUI | 9.562 |
6 | Li | Xiaoshuang | CHN | 9.500 | 6 | Csaba | Fajkusz | HUN | 9.550 |
7 | Paul | O'Neill | USA | 9.462 | 7 | Boris | Preti | ITA | 9.487 |
8 | Pascal | Bollmann | SUI | 9.275 | 8 | Zoltan | Supola | HUN | 9.475 |
This page was created on April 3, 2004.
© Gymn Forum