Event | Rank | Total | |||
---|---|---|---|---|---|
FX | 1 | Gianni | Regini-Moran | GBR | 14.766 |
2 | Kenya | Yuasa | JPN | 14.133 | |
3 | Myongwoo | Lim | KOR | 13.766 | |
4 | Nikita | Nagorny | RUS | 13.700 | |
5 | Mohaned | Elhamy Aly | EGY | 13.616 | |
6 | Botond | Kardos | HUN | 13.433 | |
7 | Zachari | Hrimeche | FRA | 13.266 | |
8 | Artem | Dolgopyat | ISR | 13.266 | |
PH | 1 | Nikita | Nagorny | RUS | 14.000 |
2 | Ma | Yue | CHN | 13.866 | |
3 | Timur | Kadirov | UZB | 13.800 | |
4 | Botond | Kardos | HUN | 13.566 | |
5 | Jakov | Vlahek | CRO | 13.533 | |
6 | Gianni | Regini-Moran | GBR | 13.400 | |
7 | Alec | Yoder | USA | 12.900 | |
8 | Phay | Xing Loo | MAS | 12.866 | |
RG | 1 | Nikita | Nagorny | RUS | 14.000 |
2 | Ma | Yue | CHN | 13.866 | |
3 | Vladislav | Hryko | UKR | 13.533 | |
4 | Vladimir | Tushev | BUL | 13.500 | |
5 | Botond | Kardos | HUN | 13.366 | |
6 | Ilya | Yakaulev | BLR | 13.233 | |
7 | Zachari | Hrimeche | FRA | 13.016 | |
8 | Myongwoo | Lim | KOR | 12.733 | |
VT | 1 | Gianni | Regini-Moran | GBR | 14.695 |
2 | Ma | Yue | CHN | 14.416 | |
3 | Nikita | Nagorny | RUS | 14.383 | |
4 | Clay | Stephens | AUS | 14.166 | |
5 | Artem | Dolgopyat | ISR | 13.974 | |
6 | Rene | Cournoyer | CAN | 13.883 | |
7 | Emil | Soravuo | FIN | 13.837 | |
8 | Mohamed | Elhamy Aly | EGY | 13.599 | |
PB | 1 | Nikita | Nagorny | RUS | 14.033 |
2 | Botond | Kardos | HUN | 14.016 | |
3 | Gianni | Regini-Moran | GBR | 14.000 | |
4 | Alex | Yoder | USA | 13.633 | |
5 | Marco | Pfyl | SUI | 13.541 | |
6 | Kenya | Yuasa | JPN | 13.533 | |
7 | Phay | Xing Loo | MAS | 13.366 | |
8 | nils | Dunkel | GER | 13.300 | |
HB | 1 | Kenya | Yuasa | JPN | 13.700 |
2 | Luka | van den Keybus | BEL | 13.666 | |
3 | Gianni | Regini-Moran | GBR | 13.633 | |
4 | Zachari | Hrimeche | FRA | 13.633 | |
5 | Andres | Martinez Moreno | COL | 13.266 | |
6 | Botond | Kardos | HUN | 13.166 | |
7 | Rene | Cournoyer | CAN | 12.333 | |
8 | Nikita | Nagorny | RUS | 12.000 |
This page was created on March 84, 2017.
© Gymn Forum