1982 Santa Monica Gymfest
Men
AA | Total | ||
1 | Georges | Cazares | 52.20 |
2 | Tico | Mkchyan | 49.50 |
3 | ? | Gill | 49.40 |
FX | |||
1 | Randy | Wickstrom | 9.25 |
2 | George | Cazares | 9.20 |
3 | ? | Pierce | 9.00 |
PH | |||
1 | ? | Gavito | 9.30 |
2 | Joel | Ulloa | 9.20 |
3 | ? | Haining | 8.90 |
RG | |||
1 | ? | McNulty | 9.35 |
2 | Al | Garcia | 9.30 |
3 | ? | Babtkis | 9.25 |
VT | |||
1 | Rick | Draghi | 9.35 |
2 | ? | Pierce | 9.30 |
3 | ? | Lewis | 9.10 |
PB | |||
1 | John | Corritore | 9.15 |
1 | ? | Nasby | 8.90 |
3 | George | Cazares | 8.60 |
HB | |||
1 | George | Cazares | 9.10 |
2 | ? | Harmon | 8.95 |
3 | ? | Nelson | 8.90 |
This page was created on February 11, 2008.
© Gymn Forum.